Yaretzy
#3,975 for girls in 2025, 36 births
- Peak · girls
- 2013 · 230 births
- Debut · girls
- 5 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 2,762since 1998
Yaretzy over time
Rank among girls' names. Yaretzy has never cracked the top 1,000 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | |
|---|---|---|
| rank | births | |
| 2025 | #3,975 | 36 |
| 2024 | #3,335 | 47 |
| 2023 | #3,181 | 51 |
| 2022 | #2,510 | 71 |
| 2021 | #2,286 | 80 |
| 2020 | #1,977 | 95 |
| 2019 | #1,850 | 109 |
| 2018 | #1,590 | 135 |
| 2017 | #1,274 | 185 |
| 2016 | #1,368 | 172 |
| 2015 | #1,411 | 164 |
| 2014 | #1,427 | 159 |
| 2013 | #1,073 | 230 |
| 2012 | #1,174 | 209 |
| 2011 | #1,372 | 167 |
| 2010 | #1,438 | 158 |
| 2009 | #1,572 | 143 |
| 2008 | #1,704 | 131 |
| 2007 | #2,198 | 90 |
| 2006 | #1,207 | 200 |
| 2005 | #4,704 | 28 |
| 2004 | #3,689 | 39 |
| 2003 | #8,505 | 12 |
| 2002 | #6,698 | 16 |
| 2001 | #7,724 | 13 |
| 2000 | #9,874 | 9 |
| 1999 | #10,345 | 8 |
| 1998 | #14,122 | 5 |
| 1997 | — | |
| 1996 | — | |
| 1995 | — | |
| 1994 | — | |
| 1993 | — | |
| 1992 | — | |
| 1991 | — | |
| 1990 | — | |
| 1989 | — | |
| 1988 | — | |
| 1987 | — | |
| 1986 | — | |
| 1985 | — | |
| 1984 | — | |
| 1983 | — | |
| 1982 | — | |
| 1981 | — | |
| 1980 | — | |
| 1979 | — | |
| 1978 | — | |
| 1977 | — | |
| 1976 | — | |
| 1975 | — | |
| 1974 | — | |
| 1973 | — | |
| 1972 | — | |
| 1971 | — | |
| 1970 | — | |
| 1969 | — | |
| 1968 | — | |
| 1967 | — | |
| 1966 | — | |
| 1965 | — | |
| 1964 | — | |
| 1963 | — | |
| 1962 | — | |
| 1961 | — | |
| 1960 | — | |
| 1959 | — | |
| 1958 | — | |
| 1957 | — | |
| 1956 | — | |
| 1955 | — | |
| 1954 | — | |
| 1953 | — | |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | — | |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five girls were named Yaretzy! It came in at #14,122, and was given to 5 baby girls.
Quietest stretch: 1998, when fewer than 6 girls a year got the name.
See more about Yaretzy
- 640 spots since 2024 (#3,335 → #3,975)
- 1,998 spots since 2020 (#1,977 → #3,975)
- 2,564 spots since 2015 (#1,411 → #3,975)
- Debuted 1998
- Peaked 2013 at #1,073 (230 births)
- Births halved by 2019, 6 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 7,629 girls born in 2013 were named Yaretzy (0.01%)
- Latest: 1 in 44,646 girls born in 2025 (0.00%)
- 61.1% of all girls named Yaretzy (1,688) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1990s | 13 | #10,345 (1999) | #12,234 |
| 2000s | 681 | #1,207 (2006) | #4,788 |
| 2010s | 1,688 | #1,073 (2013) | #1,398 |
| 2020s | 380 | #1,977 (2020) | #2,877 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Yaretzy in 2016
Top girls' names in 2016
More about 2016
girls
1,772,022 girls got a published name in 2016; 1 in 10,302 of them was named Yaretzy, which outranked 92.8% of the 18,885 girls' names that year. The ten most popular names covered 8.3% of girls (24.6% in 1880, 7.0% in 2025).