Xiomara
#463 for girls in 2025, 665 births
- Peak · girls
- 2023 · 765 births
- Debut · girls
- 6 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 12,239since 1954
Xiomara over time
Rank among girls' names. Xiomara has never cracked the top 400 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | |
|---|---|---|
| rank | births | |
| 2025 | #463 | 665 |
| 2024 | #433 | 714 |
| 2023 | #402 | 765 |
| 2022 | #493 | 639 |
| 2021 | #554 | 552 |
| 2020 | #609 | 479 |
| 2019 | #652 | 448 |
| 2018 | #725 | 392 |
| 2017 | #851 | 320 |
| 2016 | #1,022 | 259 |
| 2015 | #1,139 | 222 |
| 2014 | #1,244 | 195 |
| 2013 | #1,382 | 168 |
| 2012 | #1,162 | 211 |
| 2011 | #1,050 | 235 |
| 2010 | #983 | 258 |
| 2009 | #909 | 298 |
| 2008 | #808 | 356 |
| 2007 | #839 | 341 |
| 2006 | #806 | 340 |
| 2005 | #771 | 344 |
| 2004 | #833 | 296 |
| 2003 | #1,160 | 186 |
| 2002 | #1,027 | 211 |
| 2001 | #1,244 | 160 |
| 2000 | #1,094 | 188 |
| 1999 | #1,174 | 165 |
| 1998 | #1,431 | 120 |
| 1997 | #1,169 | 157 |
| 1996 | #1,219 | 145 |
| 1995 | #1,042 | 173 |
| 1994 | #1,027 | 180 |
| 1993 | #1,148 | 154 |
| 1992 | #1,243 | 140 |
| 1991 | #1,184 | 147 |
| 1990 | #1,198 | 142 |
| 1989 | #1,311 | 120 |
| 1988 | #1,420 | 98 |
| 1987 | #1,404 | 95 |
| 1986 | #1,392 | 92 |
| 1985 | #1,339 | 98 |
| 1984 | #1,397 | 83 |
| 1983 | #1,434 | 81 |
| 1982 | #1,510 | 79 |
| 1981 | #1,580 | 74 |
| 1980 | #1,657 | 69 |
| 1979 | #1,753 | 62 |
| 1978 | #1,707 | 61 |
| 1977 | #1,621 | 65 |
| 1976 | #1,840 | 50 |
| 1975 | #2,321 | 35 |
| 1974 | #2,757 | 26 |
| 1973 | #3,122 | 21 |
| 1972 | #2,356 | 31 |
| 1971 | #2,665 | 27 |
| 1970 | #2,647 | 27 |
| 1969 | #2,844 | 22 |
| 1968 | #4,222 | 11 |
| 1967 | #3,211 | 16 |
| 1966 | #4,198 | 10 |
| 1965 | #3,952 | 11 |
| 1964 | #2,675 | 22 |
| 1963 | #3,336 | 15 |
| 1962 | #2,741 | 20 |
| 1961 | #3,793 | 12 |
| 1960 | #3,357 | 14 |
| 1959 | #3,827 | 11 |
| 1958 | #3,925 | 10 |
| 1957 | — | |
| 1956 | — | |
| 1955 | — | |
| 1954 | #5,148 | 6 |
| 1953 | — | |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | — | |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five girls were named Xiomara! It came in at #5,148, and was given to 6 baby girls.
Quietest stretch: 1955–1957, when fewer than 5 girls a year got the name.
See more about Xiomara
- 30 spots since 2024 (#433 → #463)
- 146 spots since 2020 (#609 → #463)
- 676 spots since 2015 (#1,139 → #463)
- Biggest jump: 327 spots in 2004 (#1,160 → #833)
- Biggest drop: 101 spots in 2009 (#808 → #909)
- Debuted 1954
- Peaked 2023 at #402 (765 births)
- Not yet halved from its peak
- Top 10: never
- Top 100: never
- Top 1,000: 16 yrs · run 2017–2025
- Highest: 1 in 2,097 girls born in 2023 were named Xiomara (0.05%)
- Latest: 1 in 2,417 girls born in 2025 (0.04%)
- 31.2% of all girls named Xiomara (3,814) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1950s | 27 | #3,827 (1959) | #4,300 |
| 1960s | 153 | #2,675 (1964) | #3,433 |
| 1970s | 405 | #1,621 (1977) | #2,279 |
| 1980s | 889 | #1,311 (1989) | #1,444 |
| 1990s | 1,523 | #1,027 (1994) | #1,184 |
| 2000s | 2,720 | #771 (2005) | #949 |
| 2010s | 2,708 | #652 (2019) | #1,021 |
| 2020s | 3,814 | #402 (2023) | #492 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Xiomara in 1974
Top girls' names in 1974
More about 1974
girls
1,467,534 girls got a published name in 1974; 1 in 56,444 of them was named Xiomara, which outranked 73.1% of the 10,247 girls' names that year. The ten most popular names covered 17.8% of girls (24.6% in 1880, 7.0% in 2025).
- #2,683Tyler27
- #2,683Willa27
- #2,683Yasmeen27
- #2,757Xiomara26
- #2,757Amira26
- #2,757Antonina26
- #2,757Araseli26
- #2,835Alysa25
- #2,835Angelo25
- #2,835Anjali25
Tied with 77 names at #2,757; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.