Tonja
Last seen for girls in 2005 at #14,502 · Last seen for boys in 1969 at #4,404
Given to girls 99.9% of the time
- Peak · girls
- 1967 · 512 births
- Debut · girls
- 5 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 6,989since 1940
Tonja over time
Rank among girls' names. Tonja has never cracked the top 400 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | — | — | ||
| 2024 | — | — | ||
| 2023 | — | — | ||
| 2022 | — | — | ||
| 2021 | — | — | ||
| 2020 | — | — | ||
| 2019 | — | — | ||
| 2018 | — | — | ||
| 2017 | — | — | ||
| 2016 | — | — | ||
| 2015 | — | — | ||
| 2014 | — | — | ||
| 2013 | — | — | ||
| 2012 | — | — | ||
| 2011 | — | — | ||
| 2010 | — | — | ||
| 2009 | — | — | ||
| 2008 | — | — | ||
| 2007 | — | — | ||
| 2006 | — | — | ||
| 2005 | #14,502 | 6 | — | |
| 2004 | — | — | ||
| 2003 | — | — | ||
| 2002 | #8,837 | 11 | — | |
| 2001 | — | — | ||
| 2000 | #9,163 | 10 | — | |
| 1999 | #10,345 | 8 | — | |
| 1998 | #11,138 | 7 | — | |
| 1997 | #10,836 | 7 | — | |
| 1996 | #11,807 | 6 | — | |
| 1995 | #8,766 | 9 | — | |
| 1994 | #6,319 | 14 | — | |
| 1993 | #8,052 | 10 | — | |
| 1992 | #4,236 | 24 | — | |
| 1991 | #5,949 | 15 | — | |
| 1990 | #4,120 | 24 | — | |
| 1989 | #4,020 | 24 | — | |
| 1988 | #3,393 | 28 | — | |
| 1987 | #2,723 | 36 | — | |
| 1986 | #3,757 | 22 | — | |
| 1985 | #2,545 | 38 | — | |
| 1984 | #2,421 | 39 | — | |
| 1983 | #2,310 | 41 | — | |
| 1982 | #1,720 | 65 | — | |
| 1981 | #1,674 | 68 | — | |
| 1980 | #1,570 | 74 | — | |
| 1979 | #1,261 | 101 | — | |
| 1978 | #1,281 | 95 | — | |
| 1977 | #1,067 | 122 | — | |
| 1976 | #909 | 144 | — | |
| 1975 | #766 | 185 | — | |
| 1974 | #666 | 227 | — | |
| 1973 | #530 | 317 | — | |
| 1972 | #470 | 386 | — | |
| 1971 | #495 | 386 | — | |
| 1970 | #464 | 451 | — | |
| 1969 | #444 | 471 | #4,404 | 5 |
| 1968 | #448 | 455 | — | |
| 1967 | #407 | 512 | — | |
| 1966 | #470 | 405 | — | |
| 1965 | #502 | 358 | — | |
| 1964 | #569 | 298 | — | |
| 1963 | #615 | 268 | — | |
| 1962 | #641 | 248 | — | |
| 1961 | #744 | 195 | — | |
| 1960 | #870 | 142 | — | |
| 1959 | #950 | 122 | — | |
| 1958 | #1,112 | 90 | — | |
| 1957 | #1,332 | 63 | — | |
| 1956 | #1,279 | 66 | — | |
| 1955 | #1,556 | 43 | — | |
| 1954 | #1,623 | 39 | — | |
| 1953 | #1,671 | 35 | — | |
| 1952 | #1,680 | 34 | — | |
| 1951 | #2,064 | 23 | — | |
| 1950 | #2,341 | 18 | — | |
| 1949 | #2,069 | 22 | — | |
| 1948 | #2,491 | 16 | — | |
| 1947 | #2,448 | 17 | — | |
| 1946 | #2,482 | 15 | — | |
| 1945 | #3,388 | 8 | — | |
| 1944 | #4,054 | 6 | — | |
| 1943 | #3,493 | 8 | — | |
| 1942 | #3,738 | 7 | — | |
| 1941 | — | — | ||
| 1940 | #4,349 | 5 | — | |
| 1939 | — | — | ||
| 1938 | — | — | ||
| 1937 | — | — | ||
| 1936 | — | — | ||
| 1935 | — | — | ||
| 1934 | — | — | ||
| 1933 | — | — | ||
| 1932 | — | — | ||
| 1931 | — | — | ||
| 1930 | — | — | ||
| 1929 | — | — | ||
| 1928 | — | — | ||
| 1927 | — | — | ||
| 1926 | — | — | ||
| 1925 | — | — | ||
| 1924 | — | — | ||
| 1923 | — | — | ||
| 1922 | — | — | ||
| 1921 | — | — | ||
| 1920 | — | — | ||
| 1919 | — | — | ||
| 1918 | — | — | ||
| 1917 | — | — | ||
| 1916 | — | — | ||
| 1915 | — | — | ||
| 1914 | — | — | ||
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five girls were named Tonja! It came in at #4,349, and was given to 5 baby girls.
Quietest stretch: 1940–1941, when fewer than 6 girls a year got the name.
Where Tonja is popular in 1961
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Arkansas#390 · 1 in 2,915
- Oklahoma#390 · 1 in 2,978
- Tennessee#429 · 1 in 4,023
- Georgia#475 · 1 in 4,455
- Alabama#503 · 1 in 4,908
Best ever in a state: #213 in Tennessee, 1967.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Arkansas | #390 | 6 | 1 in 2,915 |
| Oklahoma | #390 | 7 | 1 in 2,978 |
| Tennessee | #429 | 9 | 1 in 4,023 |
| Georgia | #475 | 10 | 1 in 4,455 |
| Alabama | #503 | 7 | 1 in 4,908 |
| Ohio | #534 | 15 | 1 in 6,949 |
| Florida | #543 | 9 | 1 in 5,563 |
| Missouri | #566 | 6 | 1 in 7,383 |
| North Carolina | #623 | 6 | 1 in 8,129 |
| Indiana | #656 | 5 | 1 in 9,981 |
| Texas | #662 | 17 | 1 in 6,574 |
| California | #679 | 23 | 1 in 7,614 |
| Michigan | #750 | 7 | 1 in 12,411 |
| Illinois | #780 | 9 | 1 in 11,847 |
| New York | #1,201 | 6 | 1 in 27,995 |
| Alaska | — | — | — |
| Arizona | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| North Dakota | — | — | — |
| Oregon | — | — | — |
| Pennsylvania | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| Washington | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Tonja
- Not published in 2025; last seen 2005
- Biggest jump: 162 spots in 1959 (#1,112 → #950)
- Biggest drop: 158 spots in 1977 (#909 → #1,067)
- Debuted 1940
- Peaked 1967 at #407 (512 births)
- Births halved by 1974, 7 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 18 yrs · run 1959–1976
- Highest: 1 in 3,225 girls born in 1967 were named Tonja (0.03%)
- Latest: 1 in 307,974 girls born in 2005 (0.00%)
- 48.0% of all girls named Tonja (3,352) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1940s | 104 | #2,069 (1949) | #3,168 |
| 1950s | 533 | #950 (1959) | #1,561 |
| 1960s | 3,352 | #407 (1967) | #571 |
| 1970s | 2,414 | #464 (1970) | #791 |
| 1980s | 435 | #1,570 (1980) | #2,613 |
| 1990s | 124 | #4,120 (1990) | #8,157 |
| 2000s | 27 | #8,837 (2002) | #10,834 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Tonja in 1961
Top girls' names in 1961
More about 1961
girls
2,018,495 girls got a published name in 1961; 1 in 10,351 of them was named Tonja, which outranked 90.1% of the 7,527 girls' names that year. The ten most popular names covered 16.3% of girls (24.6% in 1880, 7.0% in 2025).