Terrion
Last seen for girls in 2009 at #17,294 · #4,050 for boys in 2025, 26 births
Given to boys 93.8% of the time
- Peak · boys
- 2001 · 76 births
- Debut · boys
- 5 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 1,679since 1980
Terrion over time
Rank within each sex, plotted together. Click any year to open it.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | — | #4,050 | 26 | |
| 2024 | — | #5,241 | 18 | |
| 2023 | — | #5,470 | 17 | |
| 2022 | — | #3,774 | 29 | |
| 2021 | — | #3,497 | 32 | |
| 2020 | — | #3,025 | 38 | |
| 2019 | — | #3,496 | 32 | |
| 2018 | — | #3,524 | 31 | |
| 2017 | — | #3,006 | 39 | |
| 2016 | — | #2,518 | 50 | |
| 2015 | — | #2,641 | 46 | |
| 2014 | — | #2,230 | 60 | |
| 2013 | — | #2,668 | 44 | |
| 2012 | — | #2,209 | 59 | |
| 2011 | — | #2,346 | 54 | |
| 2010 | — | #2,187 | 60 | |
| 2009 | #17,294 | 5 | #2,050 | 67 |
| 2008 | #17,504 | 5 | #2,001 | 70 |
| 2007 | #17,636 | 5 | #2,071 | 66 |
| 2006 | #17,168 | 5 | #1,698 | 83 |
| 2005 | — | #1,772 | 74 | |
| 2004 | #16,099 | 5 | #1,804 | 69 |
| 2003 | #13,844 | 6 | #1,630 | 77 |
| 2002 | #12,187 | 7 | #1,974 | 56 |
| 2001 | #13,521 | 6 | #1,572 | 76 |
| 2000 | #15,031 | 5 | #1,848 | 57 |
| 1999 | #9,479 | 9 | #2,199 | 42 |
| 1998 | #14,122 | 5 | #2,312 | 38 |
| 1997 | #12,070 | 6 | #2,126 | 41 |
| 1996 | #11,807 | 6 | #2,747 | 27 |
| 1995 | — | #2,685 | 27 | |
| 1994 | — | #3,109 | 22 | |
| 1993 | #13,442 | 5 | #2,865 | 24 |
| 1992 | #8,065 | 10 | #3,338 | 19 |
| 1991 | #11,509 | 6 | #2,190 | 33 |
| 1990 | #9,247 | 8 | #3,607 | 16 |
| 1989 | #9,681 | 7 | #3,446 | 16 |
| 1988 | — | #3,523 | 14 | |
| 1987 | — | #4,573 | 9 | |
| 1986 | — | #4,457 | 9 | |
| 1985 | — | #5,147 | 7 | |
| 1984 | — | — | ||
| 1983 | — | — | ||
| 1982 | — | — | ||
| 1981 | — | — | ||
| 1980 | — | #6,250 | 5 | |
| 1979 | — | — | ||
| 1978 | — | — | ||
| 1977 | — | — | ||
| 1976 | — | — | ||
| 1975 | — | — | ||
| 1974 | — | — | ||
| 1973 | — | — | ||
| 1972 | — | — | ||
| 1971 | — | — | ||
| 1970 | — | — | ||
| 1969 | — | — | ||
| 1968 | — | — | ||
| 1967 | — | — | ||
| 1966 | — | — | ||
| 1965 | — | — | ||
| 1964 | — | — | ||
| 1963 | — | — | ||
| 1962 | — | — | ||
| 1961 | — | — | ||
| 1960 | — | — | ||
| 1959 | — | — | ||
| 1958 | — | — | ||
| 1957 | — | — | ||
| 1956 | — | — | ||
| 1955 | — | — | ||
| 1954 | — | — | ||
| 1953 | — | — | ||
| 1952 | — | — | ||
| 1951 | — | — | ||
| 1950 | — | — | ||
| 1949 | — | — | ||
| 1948 | — | — | ||
| 1947 | — | — | ||
| 1946 | — | — | ||
| 1945 | — | — | ||
| 1944 | — | — | ||
| 1943 | — | — | ||
| 1942 | — | — | ||
| 1941 | — | — | ||
| 1940 | — | — | ||
| 1939 | — | — | ||
| 1938 | — | — | ||
| 1937 | — | — | ||
| 1936 | — | — | ||
| 1935 | — | — | ||
| 1934 | — | — | ||
| 1933 | — | — | ||
| 1932 | — | — | ||
| 1931 | — | — | ||
| 1930 | — | — | ||
| 1929 | — | — | ||
| 1928 | — | — | ||
| 1927 | — | — | ||
| 1926 | — | — | ||
| 1925 | — | — | ||
| 1924 | — | — | ||
| 1923 | — | — | ||
| 1922 | — | — | ||
| 1921 | — | — | ||
| 1920 | — | — | ||
| 1919 | — | — | ||
| 1918 | — | — | ||
| 1917 | — | — | ||
| 1916 | — | — | ||
| 1915 | — | — | ||
| 1914 | — | — | ||
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five boys were named Terrion! It came in at #6,250, and was given to 5 baby boys.
Quietest stretch: 1980–1984, when fewer than 6 boys a year got the name.
See more about Terrion
- 1,191 spots since 2024 (#5,241 → #4,050)
- 1,025 spots since 2020 (#3,025 → #4,050)
- 1,409 spots since 2015 (#2,641 → #4,050)
- Debuted 1980
- Peaked 2001 at #1,572 (76 births)
- Births halved by 2018, 17 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 24,762 boys born in 2006 were named Terrion (0.00%)
- Latest: 1 in 65,695 boys born in 2025 (0.00%)
- Its best rank, #1,572 in 2001, was only 1 in 25,564 (0.00%) — a smaller share of a much bigger birth year
- 41.4% of all boys named Terrion (695) were born in this decade
- The majority has never changed
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1980s | 60 | #3,446 (1989) | #4,566 |
| 1990s | 289 | #2,126 (1997) | #2,718 |
| 2000s | 695 | #1,572 (2001) | #1,842 |
| 2010s | 475 | #2,187 (2010) | #2,683 |
| 2020s | 160 | #3,025 (2020) | #4,176 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Terrion in 2004
Top girls' names in 2004
Top boys' names in 2004
More about 2004
girls
1,836,250 girls got a published name in 2004; 1 in 367,250 of them was named Terrion, which outranked 14.5% of the 18,835 girls' names that year. The ten most popular names covered 9.3% of girls (24.6% in 1880, 7.0% in 2025).
Tied with 2,736 names at #16,099; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.
boys
1,984,979 boys got a published name in 2004; 1 in 28,768 of them was named Terrion, which outranked 86.4% of the 13,228 boys' names that year. The ten most popular names covered 11.4% of boys (44.2% in 1880, 8.0% in 2025).
- #1,785Treshawn70
- #1,785Zamir70
- #1,785Zayd70
- #1,804Terrion69
- #1,804Archie69
- #1,804Arion69
- #1,804Bradlee69
- #1,815Alen68
- #1,815Anden68
- #1,815Bjorn68
Tied with 10 names at #1,804; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.