Sharry
Last seen for girls in 1992 at #11,738
- Peak · girls
- 1949 · 39 births
- Debut · girls
- 8 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 953since 1937
Sharry over time
Rank among girls' names. Sharry has never cracked the top 1,000 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | |
|---|---|---|
| rank | births | |
| 2025 | — | |
| 2024 | — | |
| 2023 | — | |
| 2022 | — | |
| 2021 | — | |
| 2020 | — | |
| 2019 | — | |
| 2018 | — | |
| 2017 | — | |
| 2016 | — | |
| 2015 | — | |
| 2014 | — | |
| 2013 | — | |
| 2012 | — | |
| 2011 | — | |
| 2010 | — | |
| 2009 | — | |
| 2008 | — | |
| 2007 | — | |
| 2006 | — | |
| 2005 | — | |
| 2004 | — | |
| 2003 | — | |
| 2002 | — | |
| 2001 | — | |
| 2000 | — | |
| 1999 | — | |
| 1998 | — | |
| 1997 | — | |
| 1996 | — | |
| 1995 | — | |
| 1994 | — | |
| 1993 | — | |
| 1992 | #11,738 | 6 |
| 1991 | — | |
| 1990 | — | |
| 1989 | — | |
| 1988 | #11,798 | 5 |
| 1987 | #7,353 | 9 |
| 1986 | #7,134 | 9 |
| 1985 | — | |
| 1984 | #7,398 | 8 |
| 1983 | — | |
| 1982 | — | |
| 1981 | #6,804 | 9 |
| 1980 | #9,095 | 6 |
| 1979 | #10,210 | 5 |
| 1978 | #5,958 | 10 |
| 1977 | #9,652 | 5 |
| 1976 | #5,215 | 11 |
| 1975 | #3,774 | 17 |
| 1974 | #5,360 | 10 |
| 1973 | #4,155 | 14 |
| 1972 | #3,543 | 17 |
| 1971 | #3,508 | 18 |
| 1970 | #3,030 | 22 |
| 1969 | #3,619 | 15 |
| 1968 | #2,431 | 26 |
| 1967 | #2,376 | 26 |
| 1966 | #2,937 | 18 |
| 1965 | #2,833 | 19 |
| 1964 | #2,348 | 27 |
| 1963 | #2,094 | 32 |
| 1962 | #2,668 | 21 |
| 1961 | #2,673 | 21 |
| 1960 | #2,196 | 28 |
| 1959 | #2,458 | 22 |
| 1958 | #2,073 | 29 |
| 1957 | #2,028 | 29 |
| 1956 | #1,738 | 37 |
| 1955 | #2,280 | 23 |
| 1954 | #1,909 | 30 |
| 1953 | #2,301 | 21 |
| 1952 | #2,023 | 25 |
| 1951 | #2,182 | 21 |
| 1950 | #1,835 | 27 |
| 1949 | #1,469 | 39 |
| 1948 | #1,621 | 33 |
| 1947 | #1,752 | 30 |
| 1946 | #1,583 | 31 |
| 1945 | #1,993 | 18 |
| 1944 | #1,742 | 23 |
| 1943 | #1,994 | 19 |
| 1942 | #1,592 | 27 |
| 1941 | #1,569 | 25 |
| 1940 | #2,737 | 10 |
| 1939 | #3,429 | 7 |
| 1938 | #4,342 | 5 |
| 1937 | #3,146 | 8 |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five girls were named Sharry! It came in at #3,146, and was given to 8 baby girls.
Quietest stretch: 1982–1983, when fewer than 5 girls a year got the name.
See more about Sharry
- Not published in 2025; last seen 1992
- Debuted 1937
- Peaked 1949 at #1,469 (39 births)
- Births halved by 1965, 16 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 43,869 girls born in 1949 were named Sharry (0.00%)
- Latest: 1 in 307,322 girls born in 1992 (0.00%)
- 27.7% of all girls named Sharry (264) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1930s | 20 | #3,146 (1937) | #3,639 |
| 1940s | 255 | #1,469 (1949) | #1,805 |
| 1950s | 264 | #1,738 (1956) | #2,083 |
| 1960s | 233 | #2,094 (1963) | #2,618 |
| 1970s | 129 | #3,030 (1970) | #5,441 |
| 1980s | 46 | #6,804 (1981) | #8,264 |
| 1990s | 6 | #11,738 (1992) | #11,738 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Sharry in 1949
Top girls' names in 1949
More about 1949
girls
1,710,877 girls got a published name in 1949; 1 in 43,869 of them was named Sharry, which outranked 75.8% of the 6,066 girls' names that year. The ten most popular names covered 24.7% of girls (24.6% in 1880, 7.0% in 2025).
- #1,452Tricia40
- #1,452Vergie40
- #1,452Vita40
- #1,469Sharry39
- #1,469Camellia39
- #1,469Charlyn39
- #1,469Christeen39
- #1,489Alexandria38
- #1,489Courtney38
- #1,489Deedee38
Tied with 19 names at #1,469; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.