Maksim
#2,451 for boys in 2025, 55 births
- Peak · boys
- 2011 · 204 births
- Debut · boys
- 6 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 2,678since 1993
Maksim over time
Rank among boys' names. Maksim has never cracked the top 900 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | boys | |
|---|---|---|
| rank | births | |
| 2025 | #2,451 | 55 |
| 2024 | #1,921 | 82 |
| 2023 | #1,999 | 76 |
| 2022 | #1,892 | 83 |
| 2021 | #1,823 | 85 |
| 2020 | #1,849 | 80 |
| 2019 | #1,624 | 101 |
| 2018 | #1,401 | 125 |
| 2017 | #1,300 | 139 |
| 2016 | #1,266 | 144 |
| 2015 | #1,174 | 158 |
| 2014 | #1,329 | 131 |
| 2013 | #1,174 | 153 |
| 2012 | #1,135 | 161 |
| 2011 | #967 | 204 |
| 2010 | #1,082 | 178 |
| 2009 | #1,143 | 160 |
| 2008 | #1,294 | 134 |
| 2007 | #1,488 | 107 |
| 2006 | #2,126 | 61 |
| 2005 | #2,467 | 46 |
| 2004 | #2,489 | 44 |
| 2003 | #2,620 | 38 |
| 2002 | #3,188 | 28 |
| 2001 | #3,974 | 20 |
| 2000 | #3,423 | 24 |
| 1999 | #5,317 | 12 |
| 1998 | #4,197 | 16 |
| 1997 | #8,110 | 6 |
| 1996 | #7,971 | 6 |
| 1995 | #6,992 | 7 |
| 1994 | #6,372 | 8 |
| 1993 | #7,638 | 6 |
| 1992 | — | |
| 1991 | — | |
| 1990 | — | |
| 1989 | — | |
| 1988 | — | |
| 1987 | — | |
| 1986 | — | |
| 1985 | — | |
| 1984 | — | |
| 1983 | — | |
| 1982 | — | |
| 1981 | — | |
| 1980 | — | |
| 1979 | — | |
| 1978 | — | |
| 1977 | — | |
| 1976 | — | |
| 1975 | — | |
| 1974 | — | |
| 1973 | — | |
| 1972 | — | |
| 1971 | — | |
| 1970 | — | |
| 1969 | — | |
| 1968 | — | |
| 1967 | — | |
| 1966 | — | |
| 1965 | — | |
| 1964 | — | |
| 1963 | — | |
| 1962 | — | |
| 1961 | — | |
| 1960 | — | |
| 1959 | — | |
| 1958 | — | |
| 1957 | — | |
| 1956 | — | |
| 1955 | — | |
| 1954 | — | |
| 1953 | — | |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | — | |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five boys were named Maksim! It came in at #7,638, and was given to 6 baby boys.
Quietest stretch: 1993–1997, when fewer than 9 boys a year got the name.
Where Maksim is popular in 2015
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Massachusetts#561 · 1 in 4,223
- Oregon#634 · 1 in 3,627
- Washington#755 · 1 in 5,254
- Michigan#758 · 1 in 5,307
- Pennsylvania#801 · 1 in 6,647
Best ever in a state: #396 in Washington, 2010.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Massachusetts | #561 | 7 | 1 in 4,223 |
| Oregon | #634 | 5 | 1 in 3,627 |
| Washington | #755 | 7 | 1 in 5,254 |
| Michigan | #758 | 9 | 1 in 5,307 |
| Pennsylvania | #801 | 9 | 1 in 6,647 |
| Ohio | #837 | 9 | 1 in 6,699 |
| New Jersey | #850 | 6 | 1 in 6,932 |
| Virginia | #990 | 5 | 1 in 8,484 |
| New York | #1,005 | 12 | 1 in 8,570 |
| Florida | #1,032 | 11 | 1 in 8,941 |
| Illinois | #1,075 | 7 | 1 in 9,484 |
| California | #1,211 | 16 | 1 in 14,144 |
| Texas | #1,445 | 11 | 1 in 17,098 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arizona | — | — | — |
| Arkansas | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Indiana | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Mexico | — | — | — |
| North Carolina | — | — | — |
| North Dakota | — | — | — |
| Oklahoma | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the boys born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Maksim
- 530 spots since 2024 (#1,921 → #2,451)
- 602 spots since 2020 (#1,849 → #2,451)
- 1,277 spots since 2015 (#1,174 → #2,451)
- Biggest jump: 115 spots in 2011 (#1,082 → #967)
- Biggest drop: 168 spots in 2012 (#967 → #1,135)
- Debuted 1993
- Peaked 2011 at #967 (204 births)
- Births halved by 2019, 8 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 1 yr · 2011
- Highest: 1 in 9,310 boys born in 2011 were named Maksim (0.01%)
- Latest: 1 in 31,056 boys born in 2025 (0.00%)
- 55.8% of all boys named Maksim (1,494) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1990s | 61 | #4,197 (1998) | #6,657 |
| 2000s | 662 | #1,143 (2009) | #2,421 |
| 2010s | 1,494 | #967 (2011) | #1,245 |
| 2020s | 461 | #1,823 (2021) | #1,989 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Maksim in 2015
Top boys' names in 2015
More about 2015
boys
1,916,743 boys got a published name in 2015; 1 in 12,131 of them was named Maksim, which outranked 91.6% of the 14,059 boys' names that year. The ten most popular names covered 8.3% of boys (44.2% in 1880, 8.0% in 2025).
- #1,168Ledger159
- #1,168Slade159
- #1,168Tiago159
- #1,174Maksim158
- #1,174Amar158
- #1,174Ansel158
- #1,174Broderick158
- #1,182Dhruv157
- #1,182Jorden157
- #1,182Kent157
Tied with 7 names at #1,174; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.