Leyton
#4,460 for girls in 2025, 31 births · #2,421 for boys in 2025, 56 births
Given to boys 85.6% of the time
- Peak · boys
- 2010 · 144 births
- Debut · boys
- 5 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 2,543since 1961
Leyton over time
Rank within each sex, plotted together. Click any year to open it.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | #4,460 | 31 | #2,421 | 56 |
| 2024 | #5,443 | 23 | #2,210 | 65 |
| 2023 | #5,960 | 20 | #2,541 | 52 |
| 2022 | #6,707 | 17 | #2,168 | 67 |
| 2021 | #5,748 | 21 | #1,870 | 82 |
| 2020 | #5,168 | 24 | #1,815 | 82 |
| 2019 | #5,449 | 23 | #1,790 | 86 |
| 2018 | #7,762 | 14 | #1,606 | 102 |
| 2017 | #6,531 | 18 | #1,829 | 81 |
| 2016 | #6,401 | 19 | #1,467 | 117 |
| 2015 | #6,452 | 19 | #1,444 | 117 |
| 2014 | #5,025 | 27 | #1,329 | 131 |
| 2013 | #5,143 | 26 | #1,433 | 115 |
| 2012 | #6,872 | 18 | #1,478 | 109 |
| 2011 | #7,118 | 17 | #1,279 | 134 |
| 2010 | #5,414 | 25 | #1,228 | 144 |
| 2009 | #4,931 | 29 | #1,409 | 120 |
| 2008 | #7,408 | 17 | #1,516 | 107 |
| 2007 | #17,636 | 5 | #1,317 | 130 |
| 2006 | #10,611 | 10 | #1,306 | 126 |
| 2005 | #13,010 | 7 | #1,323 | 114 |
| 2004 | #9,892 | 10 | #1,629 | 79 |
| 2003 | #10,425 | 9 | #1,529 | 84 |
| 2002 | — | #1,620 | 74 | |
| 2001 | — | #2,151 | 48 | |
| 2000 | — | #2,922 | 30 | |
| 1999 | — | #4,341 | 16 | |
| 1998 | — | #3,597 | 20 | |
| 1997 | — | #6,618 | 8 | |
| 1996 | — | #5,982 | 9 | |
| 1995 | — | #8,868 | 5 | |
| 1994 | — | #5,109 | 11 | |
| 1993 | — | #6,816 | 7 | |
| 1992 | — | #8,435 | 5 | |
| 1991 | — | — | ||
| 1990 | — | — | ||
| 1989 | — | — | ||
| 1988 | — | — | ||
| 1987 | — | — | ||
| 1986 | — | — | ||
| 1985 | — | — | ||
| 1984 | — | — | ||
| 1983 | — | — | ||
| 1982 | — | — | ||
| 1981 | — | — | ||
| 1980 | — | — | ||
| 1979 | — | — | ||
| 1978 | — | — | ||
| 1977 | — | — | ||
| 1976 | — | — | ||
| 1975 | — | — | ||
| 1974 | — | — | ||
| 1973 | — | — | ||
| 1972 | — | — | ||
| 1971 | — | #4,907 | 5 | |
| 1970 | — | — | ||
| 1969 | — | — | ||
| 1968 | — | — | ||
| 1967 | — | — | ||
| 1966 | — | — | ||
| 1965 | — | — | ||
| 1964 | — | — | ||
| 1963 | — | — | ||
| 1962 | — | — | ||
| 1961 | — | #4,065 | 5 | |
| 1960 | — | — | ||
| 1959 | — | — | ||
| 1958 | — | — | ||
| 1957 | — | — | ||
| 1956 | — | — | ||
| 1955 | — | — | ||
| 1954 | — | — | ||
| 1953 | — | — | ||
| 1952 | — | — | ||
| 1951 | — | — | ||
| 1950 | — | — | ||
| 1949 | — | — | ||
| 1948 | — | — | ||
| 1947 | — | — | ||
| 1946 | — | — | ||
| 1945 | — | — | ||
| 1944 | — | — | ||
| 1943 | — | — | ||
| 1942 | — | — | ||
| 1941 | — | — | ||
| 1940 | — | — | ||
| 1939 | — | — | ||
| 1938 | — | — | ||
| 1937 | — | — | ||
| 1936 | — | — | ||
| 1935 | — | — | ||
| 1934 | — | — | ||
| 1933 | — | — | ||
| 1932 | — | — | ||
| 1931 | — | — | ||
| 1930 | — | — | ||
| 1929 | — | — | ||
| 1928 | — | — | ||
| 1927 | — | — | ||
| 1926 | — | — | ||
| 1925 | — | — | ||
| 1924 | — | — | ||
| 1923 | — | — | ||
| 1922 | — | — | ||
| 1921 | — | — | ||
| 1920 | — | — | ||
| 1919 | — | — | ||
| 1918 | — | — | ||
| 1917 | — | — | ||
| 1916 | — | — | ||
| 1915 | — | — | ||
| 1914 | — | — | ||
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five boys were named Leyton! It came in at #4,065, and was given to 5 baby boys.
Quietest stretch: 1961–1992, when fewer than 6 boys a year got the name.
See more about Leyton
- 211 spots since 2024 (#2,210 → #2,421)
- 606 spots since 2020 (#1,815 → #2,421)
- 977 spots since 2015 (#1,444 → #2,421)
- Debuted 1961
- Peaked 2010 at #1,228 (144 births)
- Births halved by 2022, 12 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 13,324 boys born in 2010 were named Leyton (0.01%)
- Latest: 1 in 30,501 boys born in 2025 (0.00%)
- 44.7% of all boys named Leyton (1,136) were born in this decade
- The majority has never changed
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1960s | 5 | #4,065 (1961) | #4,065 |
| 1970s | 5 | #4,907 (1971) | #4,907 |
| 1980s | 0 | — | — |
| 1990s | 81 | #3,597 (1998) | #6,221 |
| 2000s | 912 | #1,306 (2006) | #1,672 |
| 2010s | 1,136 | #1,228 (2010) | #1,488 |
| 2020s | 404 | #1,815 (2020) | #2,171 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Leyton in 2014
Top girls' names in 2014
Top boys' names in 2014
More about 2014
girls
1,786,355 girls got a published name in 2014; 1 in 66,161 of them was named Leyton, which outranked 73.9% of the 19,232 girls' names that year. The ten most popular names covered 8.5% of girls (24.6% in 1880, 7.0% in 2025).
- #4,892Yeimy28
- #4,892Zamaria28
- #4,892Zanna28
- #5,025Leyton27
- #5,025Adeena27
- #5,025Adelaida27
- #5,025Adhya27
- #5,163Aaira26
- #5,163Aasiyah26
- #5,163Abbagail26
Tied with 137 names at #5,025; 3 shown. Tied names share a rank, as in SSA's lists.
- ↑ 3,632Aranza#4,243 → #611
- ↑ 576Montserrat#1,148 → #572
- ↑ 573Monserrat#1,165 → #592
- ↑ 463Maisie#1,116 → #653
- ↑ 419Ariadne#1,220 → #801
Among names in the top 1,000 of either year.
boys
1,920,871 boys got a published name in 2014; 1 in 14,663 of them was named Leyton, which outranked 90.6% of the 14,081 boys' names that year. The ten most popular names covered 8.5% of boys (44.2% in 1880, 8.0% in 2025).
- #1,321Leeland132
- #1,321Marquise132
- #1,321Noble132
- #1,329Leyton131
- #1,329Bear131
- #1,329Elan131
- #1,329Izaac131
- #1,334Ajay130
- #1,334Atreyu130
- #1,334Deion130
Tied with 4 names at #1,329; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.