Kimora
#1,150 for girls in 2025, 201 births
- Peak · girls
- 2008 · 1,145 births
- Debut · girls
- 8 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 9,869since 1990
Kimora over time
Rank among girls' names. Kimora has never cracked the top 200 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | |
|---|---|---|
| rank | births | |
| 2025 | #1,150 | 201 |
| 2024 | #1,052 | 237 |
| 2023 | #916 | 290 |
| 2022 | #1,043 | 245 |
| 2021 | #910 | 295 |
| 2020 | #960 | 265 |
| 2019 | #878 | 306 |
| 2018 | #1,003 | 260 |
| 2017 | #965 | 273 |
| 2016 | #1,055 | 247 |
| 2015 | #958 | 283 |
| 2014 | #877 | 312 |
| 2013 | #791 | 345 |
| 2012 | #752 | 370 |
| 2011 | #607 | 474 |
| 2010 | #497 | 602 |
| 2009 | #409 | 777 |
| 2008 | #291 | 1,145 |
| 2007 | #363 | 899 |
| 2006 | #423 | 747 |
| 2005 | #591 | 481 |
| 2004 | #805 | 312 |
| 2003 | #1,235 | 170 |
| 2002 | #1,821 | 98 |
| 2001 | #3,198 | 43 |
| 2000 | #2,089 | 78 |
| 1999 | #1,975 | 79 |
| 1998 | #8,016 | 11 |
| 1997 | — | |
| 1996 | — | |
| 1995 | #13,386 | 5 |
| 1994 | — | |
| 1993 | — | |
| 1992 | #11,738 | 6 |
| 1991 | #13,147 | 5 |
| 1990 | #9,247 | 8 |
| 1989 | — | |
| 1988 | — | |
| 1987 | — | |
| 1986 | — | |
| 1985 | — | |
| 1984 | — | |
| 1983 | — | |
| 1982 | — | |
| 1981 | — | |
| 1980 | — | |
| 1979 | — | |
| 1978 | — | |
| 1977 | — | |
| 1976 | — | |
| 1975 | — | |
| 1974 | — | |
| 1973 | — | |
| 1972 | — | |
| 1971 | — | |
| 1970 | — | |
| 1969 | — | |
| 1968 | — | |
| 1967 | — | |
| 1966 | — | |
| 1965 | — | |
| 1964 | — | |
| 1963 | — | |
| 1962 | — | |
| 1961 | — | |
| 1960 | — | |
| 1959 | — | |
| 1958 | — | |
| 1957 | — | |
| 1956 | — | |
| 1955 | — | |
| 1954 | — | |
| 1953 | — | |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | — | |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five girls were named Kimora! It came in at #9,247, and was given to 8 baby girls.
Quietest stretch: 1993–1997, when fewer than 6 girls a year got the name.
See more about Kimora
- 98 spots since 2024 (#1,052 → #1,150)
- 190 spots since 2020 (#960 → #1,150)
- 192 spots since 2015 (#958 → #1,150)
- Biggest jump: 430 spots in 2004 (#1,235 → #805)
- Biggest drop: 145 spots in 2012 (#607 → #752)
- Debuted 1990
- Peaked 2008 at #291 (1,145 births)
- Births halved by 2011, 3 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 17 yrs · run 2004–2015
- Highest: 1 in 1,651 girls born in 2008 were named Kimora (0.06%)
- Latest: 1 in 7,996 girls born in 2025 (0.01%)
- 48.1% of all girls named Kimora (4,750) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1990s | 114 | #1,975 (1999) | #9,585 |
| 2000s | 4,750 | #291 (2008) | #1,123 |
| 2010s | 3,472 | #497 (2010) | #838 |
| 2020s | 1,533 | #910 (2021) | #1,005 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Kimora in 2016
Top girls' names in 2016
More about 2016
girls
1,772,022 girls got a published name in 2016; 1 in 7,174 of them was named Kimora, which outranked 94.4% of the 18,885 girls' names that year. The ten most popular names covered 8.3% of girls (24.6% in 1880, 7.0% in 2025).
- #1,051Della248
- #1,051Maddie248
- #1,051Rosalee248
- #1,055Kimora247
- #1,055Elodie247
- #1,055Florence247
- #1,055Kylah247
- #1,061Elina246
- #1,061Robyn246
- #1,061Violeta246
Tied with 5 names at #1,055; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.