Karlie
#2,173 for girls in 2025, 85 births
- Peak · girls
- 1994 · 377 births
- Debut · girls
- 5 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 11,486since 1966
Karlie over time
Rank among girls' names. Karlie has never cracked the top 500 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | |
|---|---|---|
| rank | births | |
| 2025 | #2,173 | 85 |
| 2024 | #1,895 | 105 |
| 2023 | #1,669 | 124 |
| 2022 | #1,556 | 137 |
| 2021 | #1,304 | 173 |
| 2020 | #1,201 | 191 |
| 2019 | #1,036 | 247 |
| 2018 | #1,053 | 243 |
| 2017 | #959 | 276 |
| 2016 | #858 | 328 |
| 2015 | #818 | 343 |
| 2014 | #884 | 308 |
| 2013 | #902 | 283 |
| 2012 | #942 | 271 |
| 2011 | #918 | 283 |
| 2010 | #805 | 339 |
| 2009 | #988 | 268 |
| 2008 | #805 | 358 |
| 2007 | #764 | 382 |
| 2006 | #765 | 359 |
| 2005 | #693 | 400 |
| 2004 | #617 | 445 |
| 2003 | #695 | 376 |
| 2002 | #702 | 356 |
| 2001 | #680 | 367 |
| 2000 | #670 | 361 |
| 1999 | #664 | 345 |
| 1998 | #599 | 400 |
| 1997 | #625 | 359 |
| 1996 | #620 | 368 |
| 1995 | #630 | 346 |
| 1994 | #596 | 377 |
| 1993 | #667 | 329 |
| 1992 | #718 | 297 |
| 1991 | #860 | 232 |
| 1990 | #1,088 | 162 |
| 1989 | #1,288 | 122 |
| 1988 | #1,210 | 124 |
| 1987 | #1,371 | 99 |
| 1986 | #1,472 | 85 |
| 1985 | #1,856 | 60 |
| 1984 | #1,812 | 59 |
| 1983 | #1,858 | 56 |
| 1982 | #2,082 | 49 |
| 1981 | #2,342 | 42 |
| 1980 | #3,069 | 28 |
| 1979 | #3,541 | 22 |
| 1978 | #4,079 | 17 |
| 1977 | #3,761 | 19 |
| 1976 | #3,407 | 20 |
| 1975 | #3,404 | 20 |
| 1974 | #3,426 | 19 |
| 1973 | #4,871 | 11 |
| 1972 | #7,292 | 6 |
| 1971 | — | |
| 1970 | — | |
| 1969 | — | |
| 1968 | — | |
| 1967 | — | |
| 1966 | #6,564 | 5 |
| 1965 | — | |
| 1964 | — | |
| 1963 | — | |
| 1962 | — | |
| 1961 | — | |
| 1960 | — | |
| 1959 | — | |
| 1958 | — | |
| 1957 | — | |
| 1956 | — | |
| 1955 | — | |
| 1954 | — | |
| 1953 | — | |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | — | |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five girls were named Karlie! It came in at #6,564, and was given to 5 baby girls.
Quietest stretch: 1966–1971, when fewer than 6 girls a year got the name.
See more about Karlie
- 278 spots since 2024 (#1,895 → #2,173)
- 972 spots since 2020 (#1,201 → #2,173)
- 1,355 spots since 2015 (#818 → #2,173)
- Biggest jump: 228 spots in 1991 (#1,088 → #860)
- Biggest drop: 183 spots in 2009 (#805 → #988)
- Debuted 1966
- Peaked 1994 at #596 (377 births)
- Births halved by 2021, 27 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 27 yrs · run 1991–2017
- Highest: 1 in 4,126 girls born in 2004 were named Karlie (0.02%)
- Latest: 1 in 18,909 girls born in 2025 (0.01%)
- Its best rank, #596 in 1994, was only 1 in 4,737 (0.02%) — a smaller share of a much bigger birth year
- 32.0% of all girls named Karlie (3,672) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1960s | 5 | #6,564 (1966) | #6,564 |
| 1970s | 134 | #3,404 (1975) | #4,223 |
| 1980s | 724 | #1,210 (1988) | #1,836 |
| 1990s | 3,215 | #596 (1994) | #707 |
| 2000s | 3,672 | #617 (2004) | #738 |
| 2010s | 2,921 | #805 (2010) | #918 |
| 2020s | 815 | #1,201 (2020) | #1,633 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Karlie in 2000
Top girls' names in 2000
More about 2000
girls
1,816,036 girls got a published name in 2000; 1 in 5,031 of them was named Karlie, which outranked 96.2% of the 17,660 girls' names that year. The ten most popular names covered 10.2% of girls (24.6% in 1880, 7.0% in 2025).
Among names in the top 1,000 of either year.