Jesiah
#4,987 for girls in 2025, 26 births · #864 for boys in 2025, 277 births
Given to boys 85.0% of the time
- Peak · boys
- 2024 · 314 births
- Debut · boys
- 5 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 4,394since 1976
Jesiah over time
Rank within each sex, plotted together. Click any year to open it.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | #4,987 | 26 | #864 | 277 |
| 2024 | #3,639 | 42 | #800 | 314 |
| 2023 | #3,091 | 53 | #865 | 275 |
| 2022 | #3,073 | 53 | #1,121 | 189 |
| 2021 | #2,309 | 79 | #919 | 249 |
| 2020 | #2,441 | 71 | #1,053 | 190 |
| 2019 | #2,962 | 55 | #988 | 215 |
| 2018 | #2,584 | 67 | #981 | 211 |
| 2017 | #1,889 | 107 | #1,010 | 200 |
| 2016 | #2,667 | 65 | #1,065 | 185 |
| 2015 | #2,590 | 69 | #1,105 | 174 |
| 2014 | #4,892 | 28 | #1,240 | 146 |
| 2013 | #8,135 | 14 | #999 | 196 |
| 2012 | — | #1,084 | 172 | |
| 2011 | — | #1,108 | 166 | |
| 2010 | — | #1,113 | 171 | |
| 2009 | #12,429 | 8 | #1,078 | 172 |
| 2008 | #13,832 | 7 | #1,129 | 162 |
| 2007 | — | #1,376 | 120 | |
| 2006 | #11,417 | 9 | #1,408 | 112 |
| 2005 | #10,921 | 9 | #1,813 | 71 |
| 2004 | #14,179 | 6 | #1,953 | 62 |
| 2003 | — | #2,077 | 54 | |
| 2002 | #15,432 | 5 | #2,068 | 52 |
| 2001 | — | #2,562 | 37 | |
| 2000 | — | #2,222 | 44 | |
| 1999 | — | #3,103 | 26 | |
| 1998 | — | #4,197 | 16 | |
| 1997 | — | #4,960 | 12 | |
| 1996 | — | #4,878 | 12 | |
| 1995 | — | #4,508 | 13 | |
| 1994 | — | #5,452 | 10 | |
| 1993 | — | #5,771 | 9 | |
| 1992 | — | — | ||
| 1991 | — | #4,760 | 11 | |
| 1990 | — | #6,415 | 7 | |
| 1989 | — | #6,941 | 6 | |
| 1988 | — | #5,200 | 8 | |
| 1987 | — | #6,951 | 5 | |
| 1986 | — | — | ||
| 1985 | — | #4,052 | 10 | |
| 1984 | — | #4,552 | 8 | |
| 1983 | — | #6,238 | 5 | |
| 1982 | — | #6,385 | 5 | |
| 1981 | — | #3,858 | 10 | |
| 1980 | — | — | ||
| 1979 | — | — | ||
| 1978 | — | — | ||
| 1977 | — | — | ||
| 1976 | — | #5,587 | 5 | |
| 1975 | — | — | ||
| 1974 | — | — | ||
| 1973 | — | — | ||
| 1972 | — | — | ||
| 1971 | — | — | ||
| 1970 | — | — | ||
| 1969 | — | — | ||
| 1968 | — | — | ||
| 1967 | — | — | ||
| 1966 | — | — | ||
| 1965 | — | — | ||
| 1964 | — | — | ||
| 1963 | — | — | ||
| 1962 | — | — | ||
| 1961 | — | — | ||
| 1960 | — | — | ||
| 1959 | — | — | ||
| 1958 | — | — | ||
| 1957 | — | — | ||
| 1956 | — | — | ||
| 1955 | — | — | ||
| 1954 | — | — | ||
| 1953 | — | — | ||
| 1952 | — | — | ||
| 1951 | — | — | ||
| 1950 | — | — | ||
| 1949 | — | — | ||
| 1948 | — | — | ||
| 1947 | — | — | ||
| 1946 | — | — | ||
| 1945 | — | — | ||
| 1944 | — | — | ||
| 1943 | — | — | ||
| 1942 | — | — | ||
| 1941 | — | — | ||
| 1940 | — | — | ||
| 1939 | — | — | ||
| 1938 | — | — | ||
| 1937 | — | — | ||
| 1936 | — | — | ||
| 1935 | — | — | ||
| 1934 | — | — | ||
| 1933 | — | — | ||
| 1932 | — | — | ||
| 1931 | — | — | ||
| 1930 | — | — | ||
| 1929 | — | — | ||
| 1928 | — | — | ||
| 1927 | — | — | ||
| 1926 | — | — | ||
| 1925 | — | — | ||
| 1924 | — | — | ||
| 1923 | — | — | ||
| 1922 | — | — | ||
| 1921 | — | — | ||
| 1920 | — | — | ||
| 1919 | — | — | ||
| 1918 | — | — | ||
| 1917 | — | — | ||
| 1916 | — | — | ||
| 1915 | — | — | ||
| 1914 | — | — | ||
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five boys were named Jesiah! It came in at #5,587, and was given to 5 baby boys.
Quietest stretch: 1976–1980, when fewer than 6 boys a year got the name.
Where Jesiah is popular in 2006
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Virginia#815 · 1 in 7,327
- New York#954 · 1 in 9,129
- Texas#1,114 · 1 in 13,309
- California#1,156 · 1 in 16,269
- Florida#1,443 · 1 in 17,226
Best ever in a state: #317 in Connecticut, 2023.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Virginia | #815 | 6 | 1 in 7,327 |
| New York | #954 | 12 | 1 in 9,129 |
| Texas | #1,114 | 14 | 1 in 13,309 |
| California | #1,156 | 16 | 1 in 16,269 |
| Florida | #1,443 | 6 | 1 in 17,226 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arizona | — | — | — |
| Arkansas | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Illinois | — | — | — |
| Indiana | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Michigan | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| North Carolina | — | — | — |
| North Dakota | — | — | — |
| Ohio | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Pennsylvania | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Washington | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the boys born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Jesiah
- 64 spots since 2024 (#800 → #864)
- 189 spots since 2020 (#1,053 → #864)
- 241 spots since 2015 (#1,105 → #864)
- Biggest jump: 256 spots in 2023 (#1,121 → #865)
- Biggest drop: 241 spots in 2014 (#999 → #1,240)
- Debuted 1976
- Peaked 2024 at #800 (314 births)
- Not yet halved from its peak
- Top 10: never
- Top 100: never
- Top 1,000: 7 yrs · run 2023–2025
- Highest: 1 in 5,487 boys born in 2024 were named Jesiah (0.02%)
- Latest: 1 in 6,166 boys born in 2025 (0.02%)
- 41.8% of all boys named Jesiah (1,836) were born in this decade
- The majority has never changed
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1970s | 5 | #5,587 (1976) | #5,587 |
| 1980s | 57 | #3,858 (1981) | #5,522 |
| 1990s | 116 | #3,103 (1999) | #4,894 |
| 2000s | 886 | #1,078 (2009) | #1,769 |
| 2010s | 1,836 | #981 (2018) | #1,069 |
| 2020s | 1,494 | #800 (2024) | #937 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Jesiah in 2006
Top girls' names in 2006
Top boys' names in 2006
More about 2006
girls
1,901,209 girls got a published name in 2006; 1 in 211,245 of them was named Jesiah, which outranked 43.1% of the 20,064 girls' names that year. The ten most popular names covered 8.7% of girls (24.6% in 1880, 7.0% in 2025).
- #10,611Zuleica10
- #10,611Zuriel10
- #10,611Zyann10
- #11,417Jesiah9
- #11,417Aalaysia9
- #11,417Aaliyana9
- #11,417Aaminah9
- #12,420Aajah8
- #12,420Aajaylah8
- #12,420Aaleah8
Tied with 1,002 names at #11,417; 3 shown. Tied names share a rank, as in SSA's lists.
- ↑ 8,571Bethzy#9,452 → #881
- ↑ 1,747Rihanna#2,278 → #531
- ↑ 965Yaretzi#1,803 → #838
- ↑ 921Betsy#1,668 → #747
- ↑ 612Evangeline#1,210 → #598
Among names in the top 1,000 of either year.
boys
2,055,273 boys got a published name in 2006; 1 in 18,351 of them was named Jesiah, which outranked 90.0% of the 14,047 boys' names that year. The ten most popular names covered 10.1% of boys (44.2% in 1880, 8.0% in 2025).
- #1,402Herbert113
- #1,402Oskar113
- #1,402Tripp113
- #1,408Jesiah112
- #1,408Abhinav112
- #1,408Claudio112
- #1,408Dashiell112
- #1,413Dev111
- #1,413Edson111
- #1,413Izaak111
Tied with 4 names at #1,408; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.