Jerimiah
#3,848 for boys in 2025, 28 births
- Peak · boys
- 1977 · 121 births
- Debut · boys
- 6 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 5,078since 1917
Jerimiah over time
Rank among boys' names. Jerimiah has never cracked the top 700 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | boys | |
|---|---|---|
| rank | births | |
| 2025 | #3,848 | 28 |
| 2024 | #3,693 | 30 |
| 2023 | #4,112 | 26 |
| 2022 | #3,344 | 35 |
| 2021 | #3,242 | 36 |
| 2020 | #2,759 | 44 |
| 2019 | #2,694 | 47 |
| 2018 | #2,300 | 58 |
| 2017 | #2,240 | 59 |
| 2016 | #1,628 | 98 |
| 2015 | #1,646 | 96 |
| 2014 | #1,551 | 103 |
| 2013 | #1,326 | 129 |
| 2012 | #1,130 | 162 |
| 2011 | #889 | 232 |
| 2010 | #845 | 250 |
| 2009 | #978 | 203 |
| 2008 | #985 | 200 |
| 2007 | #1,029 | 183 |
| 2006 | #926 | 204 |
| 2005 | #1,026 | 164 |
| 2004 | #1,216 | 125 |
| 2003 | #1,197 | 123 |
| 2002 | #1,098 | 133 |
| 2001 | #1,045 | 140 |
| 2000 | #1,241 | 107 |
| 1999 | #1,329 | 90 |
| 1998 | #1,383 | 84 |
| 1997 | #1,366 | 81 |
| 1996 | #1,872 | 48 |
| 1995 | #1,527 | 62 |
| 1994 | #1,477 | 64 |
| 1993 | #1,741 | 49 |
| 1992 | #1,884 | 43 |
| 1991 | #1,325 | 72 |
| 1990 | #1,662 | 49 |
| 1989 | #1,362 | 65 |
| 1988 | #1,427 | 54 |
| 1987 | #1,218 | 63 |
| 1986 | #1,334 | 54 |
| 1985 | #1,011 | 81 |
| 1984 | #1,042 | 73 |
| 1983 | #916 | 93 |
| 1982 | #957 | 88 |
| 1981 | #818 | 115 |
| 1980 | #819 | 115 |
| 1979 | #785 | 121 |
| 1978 | #880 | 95 |
| 1977 | #773 | 121 |
| 1976 | #1,005 | 68 |
| 1975 | #1,228 | 48 |
| 1974 | #1,439 | 36 |
| 1973 | #2,513 | 15 |
| 1972 | — | |
| 1971 | #3,658 | 8 |
| 1970 | #4,724 | 5 |
| 1969 | — | |
| 1968 | — | |
| 1967 | — | |
| 1966 | — | |
| 1965 | — | |
| 1964 | #4,039 | 5 |
| 1963 | — | |
| 1962 | — | |
| 1961 | — | |
| 1960 | — | |
| 1959 | — | |
| 1958 | — | |
| 1957 | — | |
| 1956 | #3,216 | 7 |
| 1955 | #3,505 | 6 |
| 1954 | #3,452 | 6 |
| 1953 | — | |
| 1952 | #3,095 | 7 |
| 1951 | #3,714 | 5 |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | — | |
| 1938 | — | |
| 1937 | #3,518 | 5 |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | #3,361 | 6 |
| 1931 | — | |
| 1930 | — | |
| 1929 | #3,959 | 5 |
| 1928 | #3,357 | 7 |
| 1927 | #2,703 | 10 |
| 1926 | #4,201 | 5 |
| 1925 | — | |
| 1924 | #4,347 | 5 |
| 1923 | — | |
| 1922 | — | |
| 1921 | #4,322 | 5 |
| 1920 | — | |
| 1919 | #4,168 | 5 |
| 1918 | #3,096 | 8 |
| 1917 | #3,545 | 6 |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five boys were named Jerimiah! It came in at #3,545, and was given to 6 baby boys.
Quietest stretch: 1919–1926, when fewer than 6 boys a year got the name.
Where Jerimiah is popular in 2005
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Mississippi#515 · 1 in 2,950
- Louisiana#621 · 1 in 4,020
- Ohio#713 · 1 in 7,281
- Missouri#748 · 1 in 6,806
- Indiana#768 · 1 in 7,651
Best ever in a state: #234 in Utah, 1983.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Mississippi | #515 | 5 | 1 in 2,950 |
| Louisiana | #621 | 6 | 1 in 4,020 |
| Ohio | #713 | 9 | 1 in 7,281 |
| Missouri | #748 | 5 | 1 in 6,806 |
| Indiana | #768 | 5 | 1 in 7,651 |
| Texas | #789 | 22 | 1 in 8,232 |
| Michigan | #834 | 7 | 1 in 7,819 |
| Florida | #867 | 12 | 1 in 8,250 |
| Pennsylvania | #919 | 6 | 1 in 10,631 |
| Georgia | #941 | 7 | 1 in 8,530 |
| New Jersey | #943 | 5 | 1 in 9,387 |
| North Carolina | #975 | 5 | 1 in 10,463 |
| Illinois | #1,036 | 7 | 1 in 11,021 |
| New York | #1,125 | 9 | 1 in 12,031 |
| California | #1,360 | 12 | 1 in 21,180 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arizona | — | — | — |
| Arkansas | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Minnesota | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Mexico | — | — | — |
| North Dakota | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| Washington | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the boys born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Jerimiah
- 155 spots since 2024 (#3,693 → #3,848)
- 1,089 spots since 2020 (#2,759 → #3,848)
- 2,202 spots since 2015 (#1,646 → #3,848)
- Biggest jump: 232 spots in 1977 (#1,005 → #773)
- Biggest drop: 241 spots in 2012 (#889 → #1,130)
- Debuted 1917
- Peaked 1977 at #773 (121 births)
- Births halved by 1986, 9 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 12 yrs · run 1977–1983
- Highest: 1 in 7,675 boys born in 2010 were named Jerimiah (0.01%)
- Latest: 1 in 61,003 boys born in 2025 (0.00%)
- Its best rank, #773 in 1977, was only 1 in 13,580 (0.01%) — a smaller share of a much bigger birth year
- 31.2% of all boys named Jerimiah (1,582) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1910s | 19 | #3,096 (1918) | #3,603 |
| 1920s | 37 | #2,703 (1927) | #3,815 |
| 1930s | 11 | #3,361 (1932) | #3,440 |
| 1940s | 0 | — | — |
| 1950s | 31 | #3,095 (1952) | #3,396 |
| 1960s | 5 | #4,039 (1964) | #4,039 |
| 1970s | 517 | #773 (1977) | #1,889 |
| 1980s | 801 | #818 (1981) | #1,090 |
| 1990s | 642 | #1,325 (1991) | #1,557 |
| 2000s | 1,582 | #926 (2006) | #1,074 |
| 2010s | 1,234 | #845 (2010) | #1,625 |
| 2020s | 199 | #2,759 (2020) | #3,500 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Jerimiah in 2005
Top boys' names in 2005
More about 2005
boys
1,997,305 boys got a published name in 2005; 1 in 12,179 of them was named Jerimiah, which outranked 92.3% of the 13,370 boys' names that year. The ten most popular names covered 10.7% of boys (44.2% in 1880, 8.0% in 2025).
- #1,021Heriberto165
- #1,021Lonnie165
- #1,021Treyton165
- #1,026Jerimiah164
- #1,026Eddy164
- #1,026Jaedon164
- #1,026Jayvon164
- #1,032Brogan163
- #1,032Javen163
- #1,032Kael163
Tied with 5 names at #1,026; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.