Isra
#1,458 for girls in 2025, 147 births · #12,008 for boys in 2025, 5 births
Given to girls 98.8% of the time
- Peak · girls
- 2025 · 147 births
- Debut · girls
- 5 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 1,769since 1985
Isra over time
Rank among girls' names. Isra has never cracked the top 1,000 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | #1,458 | 147 | #12,008 | 5 |
| 2024 | #1,613 | 129 | #9,894 | 7 |
| 2023 | #1,681 | 123 | — | |
| 2022 | #1,844 | 110 | — | |
| 2021 | #2,103 | 90 | #12,146 | 5 |
| 2020 | #2,257 | 79 | — | |
| 2019 | #2,376 | 75 | — | |
| 2018 | #2,508 | 70 | — | |
| 2017 | #2,664 | 65 | — | |
| 2016 | #2,798 | 61 | #12,185 | 5 |
| 2015 | #2,685 | 66 | — | |
| 2014 | #3,080 | 54 | — | |
| 2013 | #2,973 | 56 | — | |
| 2012 | #2,770 | 63 | — | |
| 2011 | #3,303 | 49 | — | |
| 2010 | #3,159 | 52 | — | |
| 2009 | #3,944 | 39 | — | |
| 2008 | #2,995 | 58 | — | |
| 2007 | #3,848 | 41 | — | |
| 2006 | #5,233 | 26 | — | |
| 2005 | #4,373 | 31 | — | |
| 2004 | #4,387 | 31 | — | |
| 2003 | #3,946 | 34 | — | |
| 2002 | #4,621 | 26 | — | |
| 2001 | #5,364 | 21 | — | |
| 2000 | #4,079 | 30 | — | |
| 1999 | #5,661 | 18 | — | |
| 1998 | #5,799 | 17 | — | |
| 1997 | #9,017 | 9 | — | |
| 1996 | #8,132 | 10 | — | |
| 1995 | #5,677 | 16 | — | |
| 1994 | #8,122 | 10 | — | |
| 1993 | #6,622 | 13 | — | |
| 1992 | #10,479 | 7 | — | |
| 1991 | #10,271 | 7 | — | |
| 1990 | #9,247 | 8 | — | |
| 1989 | #8,037 | 9 | — | |
| 1988 | #8,391 | 8 | — | |
| 1987 | #9,825 | 6 | — | |
| 1986 | — | — | ||
| 1985 | #10,677 | 5 | — | |
| 1984 | — | — | ||
| 1983 | — | — | ||
| 1982 | — | — | ||
| 1981 | — | — | ||
| 1980 | — | — | ||
| 1979 | — | — | ||
| 1978 | — | — | ||
| 1977 | — | — | ||
| 1976 | — | — | ||
| 1975 | — | — | ||
| 1974 | — | — | ||
| 1973 | — | — | ||
| 1972 | — | — | ||
| 1971 | — | — | ||
| 1970 | — | — | ||
| 1969 | — | — | ||
| 1968 | — | — | ||
| 1967 | — | — | ||
| 1966 | — | — | ||
| 1965 | — | — | ||
| 1964 | — | — | ||
| 1963 | — | — | ||
| 1962 | — | — | ||
| 1961 | — | — | ||
| 1960 | — | — | ||
| 1959 | — | — | ||
| 1958 | — | — | ||
| 1957 | — | — | ||
| 1956 | — | — | ||
| 1955 | — | — | ||
| 1954 | — | — | ||
| 1953 | — | — | ||
| 1952 | — | — | ||
| 1951 | — | — | ||
| 1950 | — | — | ||
| 1949 | — | — | ||
| 1948 | — | — | ||
| 1947 | — | — | ||
| 1946 | — | — | ||
| 1945 | — | — | ||
| 1944 | — | — | ||
| 1943 | — | — | ||
| 1942 | — | — | ||
| 1941 | — | — | ||
| 1940 | — | — | ||
| 1939 | — | — | ||
| 1938 | — | — | ||
| 1937 | — | — | ||
| 1936 | — | — | ||
| 1935 | — | — | ||
| 1934 | — | — | ||
| 1933 | — | — | ||
| 1932 | — | — | ||
| 1931 | — | — | ||
| 1930 | — | — | ||
| 1929 | — | — | ||
| 1928 | — | — | ||
| 1927 | — | — | ||
| 1926 | — | — | ||
| 1925 | — | — | ||
| 1924 | — | — | ||
| 1923 | — | — | ||
| 1922 | — | — | ||
| 1921 | — | — | ||
| 1920 | — | — | ||
| 1919 | — | — | ||
| 1918 | — | — | ||
| 1917 | — | — | ||
| 1916 | — | — | ||
| 1915 | — | — | ||
| 1914 | — | — | ||
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five girls were named Isra! It came in at #10,677, and was given to 5 baby girls.
Quietest stretch: 1985–1986, when fewer than 6 girls a year got the name.
See more about Isra
- 155 spots since 2024 (#1,613 → #1,458)
- 799 spots since 2020 (#2,257 → #1,458)
- 1,227 spots since 2015 (#2,685 → #1,458)
- Debuted 1985
- Peaked 2025 at #1,458 (147 births)
- Not yet halved from its peak
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 10,934 girls born in 2025 were named Isra (0.01%)
- 38.3% of all girls named Isra (678) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1980s | 28 | #8,037 (1989) | #9,233 |
| 1990s | 115 | #5,661 (1999) | #7,903 |
| 2000s | 337 | #2,995 (2008) | #4,279 |
| 2010s | 611 | #2,376 (2019) | #2,832 |
| 2020s | 678 | #1,458 (2025) | #1,826 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Isra in 2023
Top girls' names in 2023
More about 2023
girls
1,604,582 girls got a published name in 2023; 1 in 13,045 of them was named Isra, which outranked 90.5% of the 17,615 girls' names that year. The ten most popular names covered 7.2% of girls (24.6% in 1880, 7.0% in 2025).
- #1,669Liyana124
- #1,669Nell124
- #1,669Priya124
- #1,681Isra123
- #1,681Alissa123
- #1,681Austin123
- #1,681Katia123
- #1,692Belinda122
- #1,692Gema122
- #1,692Malky122
Tied with 10 names at #1,681; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.