Everet
#9,714 for boys in 2025, 7 births
- Peak · boys
- 1905 · 8 births
- Debut · boys
- 5 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 752since 1886
Everet over time
boys
Rank among boys' names. Everet has never cracked the top 900 here.
Hover or use arrow keys to read values by year; click or press Enter to open that year.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | boys | |
|---|---|---|
| rank | births | |
| 2025 | #9,714 | 7 |
| 2024 | #7,257 | 11 |
| 2023 | #6,897 | 12 |
| 2022 | #7,768 | 10 |
| 2021 | #6,032 | 14 |
| 2020 | #9,554 | 7 |
| 2019 | #6,104 | 14 |
| 2018 | #8,819 | 8 |
| 2017 | #9,696 | 7 |
| 2016 | #8,146 | 9 |
| 2015 | #6,676 | 12 |
| 2014 | #6,632 | 12 |
| 2013 | #5,171 | 17 |
| 2012 | #7,050 | 11 |
| 2011 | #7,502 | 10 |
| 2010 | #8,139 | 9 |
| 2009 | #8,310 | 9 |
| 2008 | #12,553 | 5 |
| 2007 | — | |
| 2006 | — | |
| 2005 | #8,299 | 8 |
| 2004 | #11,356 | 5 |
| 2003 | #7,831 | 8 |
| 2002 | #7,055 | 9 |
| 2001 | — | |
| 2000 | — | |
| 1999 | — | |
| 1998 | — | |
| 1997 | — | |
| 1996 | — | |
| 1995 | — | |
| 1994 | — | |
| 1993 | #6,816 | 7 |
| 1992 | — | |
| 1991 | — | |
| 1990 | #6,415 | 7 |
| 1989 | — | |
| 1988 | — | |
| 1987 | — | |
| 1986 | #5,332 | 7 |
| 1985 | #5,785 | 6 |
| 1984 | — | |
| 1983 | #5,484 | 6 |
| 1982 | — | |
| 1981 | — | |
| 1980 | — | |
| 1979 | #6,056 | 5 |
| 1978 | — | |
| 1977 | — | |
| 1976 | — | |
| 1975 | — | |
| 1974 | — | |
| 1973 | — | |
| 1972 | — | |
| 1971 | #3,963 | 7 |
| 1970 | — | |
| 1969 | — | |
| 1968 | — | |
| 1967 | #3,231 | 7 |
| 1966 | #3,948 | 5 |
| 1965 | — | |
| 1964 | #3,601 | 6 |
| 1963 | #4,048 | 5 |
| 1962 | — | |
| 1961 | — | |
| 1960 | — | |
| 1959 | — | |
| 1958 | #3,944 | 5 |
| 1957 | #3,257 | 7 |
| 1956 | #3,216 | 7 |
| 1955 | #3,505 | 6 |
| 1954 | — | |
| 1953 | — | |
| 1952 | #3,734 | 5 |
| 1951 | — | |
| 1950 | #3,329 | 6 |
| 1949 | — | |
| 1948 | #3,316 | 6 |
| 1947 | #3,096 | 7 |
| 1946 | #2,690 | 8 |
| 1945 | #2,574 | 8 |
| 1944 | #3,430 | 5 |
| 1943 | #2,563 | 9 |
| 1942 | #2,268 | 11 |
| 1941 | #2,491 | 9 |
| 1940 | #2,871 | 7 |
| 1939 | #2,159 | 11 |
| 1938 | #2,185 | 11 |
| 1937 | #3,175 | 6 |
| 1936 | #2,062 | 12 |
| 1935 | #2,246 | 11 |
| 1934 | #2,266 | 11 |
| 1933 | #3,642 | 5 |
| 1932 | #2,191 | 12 |
| 1931 | #2,651 | 9 |
| 1930 | #2,293 | 12 |
| 1929 | #2,199 | 13 |
| 1928 | #2,387 | 12 |
| 1927 | #2,298 | 13 |
| 1926 | #2,186 | 14 |
| 1925 | #1,806 | 19 |
| 1924 | #2,347 | 13 |
| 1923 | #2,224 | 14 |
| 1922 | #2,347 | 13 |
| 1921 | #2,059 | 16 |
| 1920 | #2,052 | 16 |
| 1919 | #1,882 | 17 |
| 1918 | #2,260 | 13 |
| 1917 | #2,188 | 13 |
| 1916 | #1,771 | 17 |
| 1915 | #2,184 | 12 |
| 1914 | #2,457 | 8 |
| 1913 | #1,803 | 10 |
| 1912 | — | |
| 1911 | #1,537 | 6 |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | #1,200 | 6 |
| 1906 | — | |
| 1905 | #919 | 8 |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | #942 | 6 |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | #959 | 5 |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
First appearance
1886
The first year at least five boys were named Everet! It came in at #959, and was given to 5 baby boys.
Quietest stretch: 1886–1896, when fewer than 6 boys a year got the name.
See more about Everet
Momentum · boys
Holding steady
- 2,457 spots since 2024 (#7,257 → #9,714)
- 160 spots since 2020 (#9,554 → #9,714)
- 3,038 spots since 2015 (#6,676 → #9,714)
Rise & fade · boys
19 yrs to peak
- Debuted 1886
- Peaked 1905 at #919 (8 births)
- Births halved by 1906, 1 yr later
Top of the charts · boys
Top 1,000 for 3 yrs
- Top 10: never
- Top 100: never
- Top 1,000: 3 yrs · 1886–1905
Share of babies · boys
1 in 16,538
- Highest: 1 in 16,538 boys born in 1905 were named Everet (0.01%)
- Latest: 1 in 244,011 boys born in 2025 (0.00%)
Era · boys
The 1920s
- 19.0% of all boys named Everet (143) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1880s | 5 | #959 (1886) | #959 |
| 1890s | 6 | #942 (1897) | #942 |
| 1900s | 14 | #919 (1905) | #1,060 |
| 1910s | 96 | #1,537 (1911) | #2,010 |
| 1920s | 143 | #1,806 (1925) | #2,191 |
| 1930s | 100 | #2,062 (1936) | #2,487 |
| 1940s | 70 | #2,268 (1942) | #2,811 |
| 1950s | 36 | #3,216 (1956) | #3,498 |
| 1960s | 23 | #3,231 (1967) | #3,707 |
| 1970s | 12 | #3,963 (1971) | #5,010 |
| 1980s | 19 | #5,332 (1986) | #5,534 |
| 1990s | 14 | #6,415 (1990) | #6,616 |
| 2000s | 44 | #7,055 (2002) | #9,234 |
| 2010s | 109 | #5,171 (2013) | #7,394 |
| 2020s | 61 | #6,032 (2021) | #7,870 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Everet in 1897
boys
#942
6 births · 1 in 18,793 boys
Top boys' names in 1897
More about 1897
boys
112,757 boys got a published name in 1897; 1 in 18,793 of them was named Everet, which outranked 23.4% of the 1,229 boys' names that year. The ten most popular names covered 35.2% of boys (44.2% in 1880, 8.0% in 2025).