Emberlynn
#928 for girls in 2025, 281 births
- Peak · girls
- 2023 · 354 births
- Debut · girls
- 16 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 2,961since 2003
Emberlynn over time
Rank among girls' names. Emberlynn has never cracked the top 700 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | |
|---|---|---|
| rank | births | |
| 2025 | #928 | 281 |
| 2024 | #875 | 308 |
| 2023 | #797 | 354 |
| 2022 | #908 | 303 |
| 2021 | #958 | 271 |
| 2020 | #1,241 | 183 |
| 2019 | #1,218 | 192 |
| 2018 | #1,288 | 177 |
| 2017 | #1,387 | 166 |
| 2016 | #1,660 | 129 |
| 2015 | #1,883 | 108 |
| 2014 | #2,469 | 73 |
| 2013 | #2,211 | 84 |
| 2012 | #2,832 | 61 |
| 2011 | #2,989 | 57 |
| 2010 | #3,624 | 43 |
| 2009 | #4,482 | 33 |
| 2008 | #6,130 | 22 |
| 2007 | #5,097 | 28 |
| 2006 | #4,953 | 28 |
| 2005 | #5,437 | 23 |
| 2004 | #5,744 | 21 |
| 2003 | #6,885 | 16 |
| 2002 | — | |
| 2001 | — | |
| 2000 | — | |
| 1999 | — | |
| 1998 | — | |
| 1997 | — | |
| 1996 | — | |
| 1995 | — | |
| 1994 | — | |
| 1993 | — | |
| 1992 | — | |
| 1991 | — | |
| 1990 | — | |
| 1989 | — | |
| 1988 | — | |
| 1987 | — | |
| 1986 | — | |
| 1985 | — | |
| 1984 | — | |
| 1983 | — | |
| 1982 | — | |
| 1981 | — | |
| 1980 | — | |
| 1979 | — | |
| 1978 | — | |
| 1977 | — | |
| 1976 | — | |
| 1975 | — | |
| 1974 | — | |
| 1973 | — | |
| 1972 | — | |
| 1971 | — | |
| 1970 | — | |
| 1969 | — | |
| 1968 | — | |
| 1967 | — | |
| 1966 | — | |
| 1965 | — | |
| 1964 | — | |
| 1963 | — | |
| 1962 | — | |
| 1961 | — | |
| 1960 | — | |
| 1959 | — | |
| 1958 | — | |
| 1957 | — | |
| 1956 | — | |
| 1955 | — | |
| 1954 | — | |
| 1953 | — | |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | — | |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five girls were named Emberlynn! It came in at #6,885, and was given to 16 baby girls.
Quietest stretch: 2003–2005, when fewer than 24 girls a year got the name.
See more about Emberlynn
- 53 spots since 2024 (#875 → #928)
- 313 spots since 2020 (#1,241 → #928)
- 955 spots since 2015 (#1,883 → #928)
- Biggest jump: 283 spots in 2021 (#1,241 → #958)
- Biggest drop: 78 spots in 2024 (#797 → #875)
- Debuted 2003
- Peaked 2023 at #797 (354 births)
- Not yet halved from its peak
- Top 10: never
- Top 100: never
- Top 1,000: 5 yrs · run 2021–2025
- Highest: 1 in 4,533 girls born in 2023 were named Emberlynn (0.02%)
- Latest: 1 in 5,720 girls born in 2025 (0.02%)
- 57.4% of all girls named Emberlynn (1,700) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 2000s | 171 | #4,482 (2009) | #5,533 |
| 2010s | 1,090 | #1,218 (2019) | #2,156 |
| 2020s | 1,700 | #797 (2023) | #951 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Emberlynn in 2017
Top girls' names in 2017
More about 2017
girls
1,726,461 girls got a published name in 2017; 1 in 10,400 of them was named Emberlynn, which outranked 92.5% of the 18,448 girls' names that year. The ten most popular names covered 8.4% of girls (24.6% in 1880, 7.0% in 2025).
- #1,379Keziah167
- #1,379Rebeca167
- #1,379Rubi167
- #1,387Emberlynn166
- #1,387Danika166
- #1,387Elissa166
- #1,387Emrie166
- #1,392Elinor165
- #1,392Harlynn165
- #1,392Ivanka165
Tied with 4 names at #1,387; 3 shown. Tied names share a rank, as in SSA's lists.
- ↓ 263Julianne#919 → #1,182
- ↓ 243Milania#947 → #1,190
- ↓ 240Wendy#858 → #1,098
- ↓ 238Montserrat#808 → #1,046
- ↓ 224Nathaly#930 → #1,154
Among names in the top 1,000 of either year.