Eleonora
#2,002 for girls in 2025, 95 births
- Peak · girls
- 1882 · 8 births
- Debut · girls
- 8 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 1,651since 1882
Eleonora over time
Rank among girls' names. Eleonora has never cracked the top 600 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | |
|---|---|---|
| rank | births | |
| 2025 | #2,002 | 95 |
| 2024 | #2,559 | 69 |
| 2023 | #3,140 | 52 |
| 2022 | #3,703 | 41 |
| 2021 | #3,002 | 55 |
| 2020 | #3,091 | 51 |
| 2019 | #3,272 | 48 |
| 2018 | #3,853 | 38 |
| 2017 | #4,477 | 31 |
| 2016 | #3,588 | 43 |
| 2015 | #4,295 | 33 |
| 2014 | #5,625 | 23 |
| 2013 | #5,834 | 22 |
| 2012 | #6,576 | 19 |
| 2011 | #7,118 | 17 |
| 2010 | #5,977 | 22 |
| 2009 | #8,888 | 13 |
| 2008 | #6,559 | 20 |
| 2007 | #5,709 | 24 |
| 2006 | #7,868 | 15 |
| 2005 | #7,891 | 14 |
| 2004 | #16,099 | 5 |
| 2003 | #12,408 | 7 |
| 2002 | #9,482 | 10 |
| 2001 | #9,351 | 10 |
| 2000 | #11,801 | 7 |
| 1999 | #11,385 | 7 |
| 1998 | #8,584 | 10 |
| 1997 | — | |
| 1996 | #8,812 | 9 |
| 1995 | #9,553 | 8 |
| 1994 | #9,586 | 8 |
| 1993 | #8,719 | 9 |
| 1992 | #10,479 | 7 |
| 1991 | #13,147 | 5 |
| 1990 | #8,501 | 9 |
| 1989 | — | |
| 1988 | #7,691 | 9 |
| 1987 | #5,613 | 13 |
| 1986 | #9,545 | 6 |
| 1985 | — | |
| 1984 | #10,422 | 5 |
| 1983 | — | |
| 1982 | — | |
| 1981 | #6,323 | 10 |
| 1980 | #9,095 | 6 |
| 1979 | #10,210 | 5 |
| 1978 | #8,562 | 6 |
| 1977 | #5,888 | 10 |
| 1976 | #5,215 | 11 |
| 1975 | #9,067 | 5 |
| 1974 | #4,720 | 12 |
| 1973 | #5,191 | 10 |
| 1972 | #4,091 | 14 |
| 1971 | #4,810 | 11 |
| 1970 | #5,818 | 8 |
| 1969 | — | |
| 1968 | #5,642 | 7 |
| 1967 | #4,625 | 9 |
| 1966 | #5,273 | 7 |
| 1965 | — | |
| 1964 | #5,008 | 8 |
| 1963 | — | |
| 1962 | #4,865 | 8 |
| 1961 | #5,309 | 7 |
| 1960 | #4,437 | 9 |
| 1959 | #6,245 | 5 |
| 1958 | #4,890 | 7 |
| 1957 | #6,086 | 5 |
| 1956 | — | |
| 1955 | — | |
| 1954 | — | |
| 1953 | — | |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | #4,574 | 5 |
| 1943 | — | |
| 1942 | — | |
| 1941 | #4,420 | 5 |
| 1940 | #3,863 | 6 |
| 1939 | — | |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | #3,431 | 7 |
| 1934 | #3,159 | 8 |
| 1933 | — | |
| 1932 | #3,901 | 6 |
| 1931 | — | |
| 1930 | #4,047 | 6 |
| 1929 | #4,570 | 5 |
| 1928 | #3,164 | 9 |
| 1927 | #2,552 | 13 |
| 1926 | #2,872 | 11 |
| 1925 | #2,489 | 14 |
| 1924 | #2,137 | 18 |
| 1923 | #3,350 | 9 |
| 1922 | #2,612 | 13 |
| 1921 | #2,509 | 14 |
| 1920 | #1,889 | 21 |
| 1919 | #1,855 | 20 |
| 1918 | #1,805 | 21 |
| 1917 | #1,652 | 22 |
| 1916 | #1,210 | 35 |
| 1915 | #1,571 | 22 |
| 1914 | #1,665 | 16 |
| 1913 | #1,176 | 22 |
| 1912 | #1,719 | 11 |
| 1911 | #1,545 | 10 |
| 1910 | #1,521 | 10 |
| 1909 | — | |
| 1908 | #1,439 | 9 |
| 1907 | #1,384 | 9 |
| 1906 | #1,553 | 7 |
| 1905 | #1,162 | 11 |
| 1904 | #1,170 | 10 |
| 1903 | #1,592 | 6 |
| 1902 | #1,438 | 7 |
| 1901 | #1,466 | 6 |
| 1900 | #1,053 | 13 |
| 1899 | #906 | 13 |
| 1898 | #886 | 15 |
| 1897 | #1,037 | 10 |
| 1896 | #1,122 | 9 |
| 1895 | #1,123 | 9 |
| 1894 | #1,237 | 7 |
| 1893 | #1,091 | 8 |
| 1892 | #762 | 15 |
| 1891 | #1,006 | 8 |
| 1890 | #1,006 | 8 |
| 1889 | #1,279 | 5 |
| 1888 | — | |
| 1887 | #937 | 7 |
| 1886 | #778 | 9 |
| 1885 | #793 | 8 |
| 1884 | #930 | 6 |
| 1883 | — | |
| 1882 | #678 | 8 |
| 1881 | — | |
| 1880 | — | |
The first year at least five girls were named Eleonora! It came in at #678, and was given to 8 baby girls.
Quietest stretch: 1883, when fewer than 5 girls a year got the name.
Where Eleonora is popular in 1916
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Minnesota#417 · 1 in 4,330
- New York#658 · 1 in 18,795
Best ever in a state: #275 in Minnesota, 1913.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Minnesota | #417 | 5 | 1 in 4,330 |
| New York | #658 | 5 | 1 in 18,795 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arizona | — | — | — |
| Arkansas | — | — | — |
| California | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Florida | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Illinois | — | — | — |
| Indiana | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Michigan | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| North Carolina | — | — | — |
| North Dakota | — | — | — |
| Ohio | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Pennsylvania | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Texas | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| Washington | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Eleonora
- 557 spots since 2024 (#2,559 → #2,002)
- 1,089 spots since 2020 (#3,091 → #2,002)
- 2,293 spots since 2015 (#4,295 → #2,002)
- Biggest jump: 244 spots in 1892 (#1,006 → #762)
- Biggest drop: 329 spots in 1893 (#762 → #1,091)
- Debuted 1882
- Peaked 1882 at #678 (8 births)
- Births halved by 1883, 1 yr later
- Top 10: never
- Top 100: never
- Top 1,000: 8 yrs · run 1884–1887
- Highest: 1 in 13,481 girls born in 1882 were named Eleonora (0.01%)
- Latest: 1 in 16,919 girls born in 2025 (0.01%)
- 22.0% of all girls named Eleonora (363) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1880s | 43 | #678 (1882) | #899 |
| 1890s | 102 | #762 (1892) | #1,018 |
| 1900s | 78 | #1,053 (1900) | #1,362 |
| 1910s | 189 | #1,176 (1913) | #1,572 |
| 1920s | 127 | #1,889 (1920) | #2,814 |
| 1930s | 27 | #3,159 (1934) | #3,635 |
| 1940s | 16 | #3,863 (1940) | #4,286 |
| 1950s | 17 | #4,890 (1958) | #5,740 |
| 1960s | 55 | #4,437 (1960) | #5,023 |
| 1970s | 92 | #4,091 (1972) | #6,357 |
| 1980s | 49 | #5,613 (1987) | #8,115 |
| 1990s | 72 | #8,501 (1990) | #9,863 |
| 2000s | 125 | #5,709 (2007) | #9,606 |
| 2010s | 296 | #3,272 (2019) | #5,062 |
| 2020s | 363 | #2,002 (2025) | #2,916 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Eleonora in 1916
Top girls' names in 1916
More about 1916
girls
1,044,334 girls got a published name in 1916; 1 in 29,838 of them was named Eleonora, which outranked 76.6% of the 5,161 girls' names that year. The ten most popular names covered 23.1% of girls (24.6% in 1880, 7.0% in 2025).
- #1,189Selina36
- #1,189Shizue36
- #1,189Valera36
- #1,210Eleonora35
- #1,210Arie35
- #1,210Bettina35
- #1,210Casimira35
- #1,227Albertina34
- #1,227Aldine34
- #1,227Ana34
Tied with 16 names at #1,210; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.