Dodd
Last seen for boys in 1973 at #4,054
- Peak · boys
- 1964 · 35 births
- Debut · boys
- 5 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 306since 1938
Dodd over time
Rank among boys' names. Dodd has never cracked the top 1,000 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | boys | |
|---|---|---|
| rank | births | |
| 2025 | — | |
| 2024 | — | |
| 2023 | — | |
| 2022 | — | |
| 2021 | — | |
| 2020 | — | |
| 2019 | — | |
| 2018 | — | |
| 2017 | — | |
| 2016 | — | |
| 2015 | — | |
| 2014 | — | |
| 2013 | — | |
| 2012 | — | |
| 2011 | — | |
| 2010 | — | |
| 2009 | — | |
| 2008 | — | |
| 2007 | — | |
| 2006 | — | |
| 2005 | — | |
| 2004 | — | |
| 2003 | — | |
| 2002 | — | |
| 2001 | — | |
| 2000 | — | |
| 1999 | — | |
| 1998 | — | |
| 1997 | — | |
| 1996 | — | |
| 1995 | — | |
| 1994 | — | |
| 1993 | — | |
| 1992 | — | |
| 1991 | — | |
| 1990 | — | |
| 1989 | — | |
| 1988 | — | |
| 1987 | — | |
| 1986 | — | |
| 1985 | — | |
| 1984 | — | |
| 1983 | — | |
| 1982 | — | |
| 1981 | — | |
| 1980 | — | |
| 1979 | — | |
| 1978 | — | |
| 1977 | — | |
| 1976 | — | |
| 1975 | — | |
| 1974 | — | |
| 1973 | #4,054 | 7 |
| 1972 | #4,441 | 6 |
| 1971 | #2,973 | 11 |
| 1970 | #2,509 | 14 |
| 1969 | #1,977 | 18 |
| 1968 | #2,311 | 13 |
| 1967 | #1,652 | 22 |
| 1966 | #1,450 | 28 |
| 1965 | #1,669 | 22 |
| 1964 | #1,327 | 35 |
| 1963 | #1,548 | 26 |
| 1962 | #1,546 | 26 |
| 1961 | #2,706 | 10 |
| 1960 | #3,077 | 8 |
| 1959 | #2,663 | 10 |
| 1958 | #2,642 | 10 |
| 1957 | — | |
| 1956 | #3,216 | 7 |
| 1955 | #3,886 | 5 |
| 1954 | #3,827 | 5 |
| 1953 | — | |
| 1952 | — | |
| 1951 | #3,714 | 5 |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | #3,538 | 5 |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | #2,609 | 8 |
| 1938 | #3,534 | 5 |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five boys were named Dodd! It came in at #3,534, and was given to 5 baby boys.
Quietest stretch: 1940–1955, when fewer than 6 boys a year got the name.
See more about Dodd
- Not published in 2025; last seen 1973
- Debuted 1938
- Peaked 1964 at #1,327 (35 births)
- Births halved by 1968, 4 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 56,934 boys born in 1964 were named Dodd (0.00%)
- Latest: 1 in 222,654 boys born in 1973 (0.00%)
- 68.0% of all boys named Dodd (208) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1930s | 13 | #2,609 (1939) | #3,072 |
| 1940s | 5 | #3,538 (1943) | #3,538 |
| 1950s | 42 | #2,642 (1958) | #3,325 |
| 1960s | 208 | #1,327 (1964) | #1,926 |
| 1970s | 38 | #2,509 (1970) | #3,494 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Dodd in 1938
Top boys' names in 1938
More about 1938
boys
1,109,147 boys got a published name in 1938; 1 in 221,829 of them was named Dodd, which outranked 12.4% of the 4,035 boys' names that year. The ten most popular names covered 33.5% of boys (44.2% in 1880, 8.0% in 2025).
Tied with 501 names at #3,534; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.