Cleavon
Last seen for boys in 2007 at #12,367
- Peak · boys
- 1973 · 37 births
- Debut · boys
- 5 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 241since 1921
Cleavon over time
Rank among boys' names. Cleavon has never cracked the top 1,000 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | boys | |
|---|---|---|
| rank | births | |
| 2025 | — | |
| 2024 | — | |
| 2023 | — | |
| 2022 | — | |
| 2021 | — | |
| 2020 | — | |
| 2019 | — | |
| 2018 | — | |
| 2017 | — | |
| 2016 | — | |
| 2015 | — | |
| 2014 | — | |
| 2013 | — | |
| 2012 | — | |
| 2011 | — | |
| 2010 | — | |
| 2009 | — | |
| 2008 | — | |
| 2007 | #12,367 | 5 |
| 2006 | — | |
| 2005 | #11,472 | 5 |
| 2004 | — | |
| 2003 | — | |
| 2002 | — | |
| 2001 | #10,556 | 5 |
| 2000 | — | |
| 1999 | — | |
| 1998 | — | |
| 1997 | #8,110 | 6 |
| 1996 | — | |
| 1995 | — | |
| 1994 | #7,770 | 6 |
| 1993 | — | |
| 1992 | #8,435 | 5 |
| 1991 | — | |
| 1990 | — | |
| 1989 | #6,941 | 6 |
| 1988 | — | |
| 1987 | — | |
| 1986 | #6,721 | 5 |
| 1985 | #5,785 | 6 |
| 1984 | #5,561 | 6 |
| 1983 | #5,484 | 6 |
| 1982 | #6,385 | 5 |
| 1981 | #3,858 | 10 |
| 1980 | #5,525 | 6 |
| 1979 | #3,569 | 11 |
| 1978 | #3,614 | 10 |
| 1977 | #3,836 | 9 |
| 1976 | #3,471 | 10 |
| 1975 | #2,637 | 15 |
| 1974 | #2,549 | 15 |
| 1973 | #1,376 | 37 |
| 1972 | #2,991 | 11 |
| 1971 | — | |
| 1970 | #2,293 | 16 |
| 1969 | — | |
| 1968 | — | |
| 1967 | — | |
| 1966 | — | |
| 1965 | — | |
| 1964 | — | |
| 1963 | — | |
| 1962 | — | |
| 1961 | — | |
| 1960 | — | |
| 1959 | — | |
| 1958 | — | |
| 1957 | — | |
| 1956 | — | |
| 1955 | — | |
| 1954 | — | |
| 1953 | — | |
| 1952 | — | |
| 1951 | — | |
| 1950 | #3,329 | 6 |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | #3,560 | 5 |
| 1941 | — | |
| 1940 | — | |
| 1939 | #2,449 | 9 |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | #4,322 | 5 |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five boys were named Cleavon! It came in at #4,322, and was given to 5 baby boys.
Quietest stretch: 1921–1938, when fewer than 6 boys a year got the name.
See more about Cleavon
- Not published in 2025; last seen 2007
- Debuted 1921
- Peaked 1973 at #1,376 (37 births)
- Births halved by 1974, 1 yr later
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 42,124 boys born in 1973 were named Cleavon (0.00%)
- Latest: 1 in 415,083 boys born in 2007 (0.00%)
- 55.6% of all boys named Cleavon (134) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1920s | 5 | #4,322 (1921) | #4,322 |
| 1930s | 9 | #2,449 (1939) | #2,449 |
| 1940s | 5 | #3,560 (1942) | #3,560 |
| 1950s | 6 | #3,329 (1950) | #3,329 |
| 1960s | 0 | — | — |
| 1970s | 134 | #1,376 (1973) | #2,926 |
| 1980s | 50 | #3,858 (1981) | #5,783 |
| 1990s | 17 | #7,770 (1994) | #8,105 |
| 2000s | 15 | #10,556 (2001) | #11,465 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Cleavon in 1973
Top boys' names in 1973
More about 1973
boys
1,558,576 boys got a published name in 1973; 1 in 42,124 of them was named Cleavon, which outranked 76.6% of the 5,877 boys' names that year. The ten most popular names covered 26.5% of boys (44.2% in 1880, 8.0% in 2025).
- #1,354Ulises38
- #1,354Wes38
- #1,354Zackary38
- #1,376Cleavon37
- #1,376Amado37
- #1,376Carleton37
- #1,376Dennie37
- #1,400Art36
- #1,400Benjie36
- #1,400Benton36
Tied with 23 names at #1,376; 3 shown. Tied names share a rank, as in SSA's lists.
- ↓ 669Jabbar#917 → #1,586
- ↓ 361Wes#993 → #1,354
- ↓ 326Paris#797 → #1,123
- ↓ 284Christophe#984 → #1,268
- ↓ 272Bennett#851 → #1,123
Among names in the top 1,000 of either year.