Braedyn
Last seen for girls in 2024 at #15,293 · #5,399 for boys in 2025, 17 births
Given to boys 88.8% of the time
- Peak · boys
- 2010 · 181 births
- Debut · boys
- 7 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 2,299since 1992
Braedyn over time
Rank within each sex, plotted together. Click any year to open it.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | — | #5,399 | 17 | |
| 2024 | #15,293 | 5 | #5,241 | 18 |
| 2023 | — | #5,927 | 15 | |
| 2022 | — | #3,691 | 30 | |
| 2021 | — | #3,912 | 27 | |
| 2020 | #13,453 | 6 | #3,074 | 37 |
| 2019 | — | #2,582 | 50 | |
| 2018 | #10,545 | 9 | #2,417 | 54 |
| 2017 | — | #1,883 | 77 | |
| 2016 | #8,875 | 12 | #1,921 | 76 |
| 2015 | #10,866 | 9 | #1,790 | 84 |
| 2014 | #13,069 | 7 | #1,414 | 119 |
| 2013 | #8,580 | 13 | #1,413 | 118 |
| 2012 | #10,429 | 10 | #1,202 | 149 |
| 2011 | #6,564 | 19 | #1,132 | 160 |
| 2010 | #7,880 | 15 | #1,059 | 181 |
| 2009 | #9,975 | 11 | #1,063 | 175 |
| 2008 | #6,559 | 20 | #1,061 | 178 |
| 2007 | #5,709 | 24 | #1,176 | 150 |
| 2006 | #6,356 | 20 | #1,229 | 136 |
| 2005 | #7,138 | 16 | #1,302 | 117 |
| 2004 | #7,391 | 15 | #1,604 | 81 |
| 2003 | #6,055 | 19 | #1,845 | 64 |
| 2002 | #6,698 | 16 | #2,019 | 54 |
| 2001 | #7,724 | 13 | #3,143 | 28 |
| 2000 | #7,158 | 14 | #2,805 | 32 |
| 1999 | #11,385 | 7 | #2,795 | 30 |
| 1998 | #8,016 | 11 | #4,413 | 15 |
| 1997 | — | #6,100 | 9 | |
| 1996 | — | #9,015 | 5 | |
| 1995 | — | #7,792 | 6 | |
| 1994 | — | — | ||
| 1993 | — | — | ||
| 1992 | — | #6,670 | 7 | |
| 1991 | — | — | ||
| 1990 | — | — | ||
| 1989 | — | — | ||
| 1988 | — | — | ||
| 1987 | — | — | ||
| 1986 | — | — | ||
| 1985 | — | — | ||
| 1984 | — | — | ||
| 1983 | — | — | ||
| 1982 | — | — | ||
| 1981 | — | — | ||
| 1980 | — | — | ||
| 1979 | — | — | ||
| 1978 | — | — | ||
| 1977 | — | — | ||
| 1976 | — | — | ||
| 1975 | — | — | ||
| 1974 | — | — | ||
| 1973 | — | — | ||
| 1972 | — | — | ||
| 1971 | — | — | ||
| 1970 | — | — | ||
| 1969 | — | — | ||
| 1968 | — | — | ||
| 1967 | — | — | ||
| 1966 | — | — | ||
| 1965 | — | — | ||
| 1964 | — | — | ||
| 1963 | — | — | ||
| 1962 | — | — | ||
| 1961 | — | — | ||
| 1960 | — | — | ||
| 1959 | — | — | ||
| 1958 | — | — | ||
| 1957 | — | — | ||
| 1956 | — | — | ||
| 1955 | — | — | ||
| 1954 | — | — | ||
| 1953 | — | — | ||
| 1952 | — | — | ||
| 1951 | — | — | ||
| 1950 | — | — | ||
| 1949 | — | — | ||
| 1948 | — | — | ||
| 1947 | — | — | ||
| 1946 | — | — | ||
| 1945 | — | — | ||
| 1944 | — | — | ||
| 1943 | — | — | ||
| 1942 | — | — | ||
| 1941 | — | — | ||
| 1940 | — | — | ||
| 1939 | — | — | ||
| 1938 | — | — | ||
| 1937 | — | — | ||
| 1936 | — | — | ||
| 1935 | — | — | ||
| 1934 | — | — | ||
| 1933 | — | — | ||
| 1932 | — | — | ||
| 1931 | — | — | ||
| 1930 | — | — | ||
| 1929 | — | — | ||
| 1928 | — | — | ||
| 1927 | — | — | ||
| 1926 | — | — | ||
| 1925 | — | — | ||
| 1924 | — | — | ||
| 1923 | — | — | ||
| 1922 | — | — | ||
| 1921 | — | — | ||
| 1920 | — | — | ||
| 1919 | — | — | ||
| 1918 | — | — | ||
| 1917 | — | — | ||
| 1916 | — | — | ||
| 1915 | — | — | ||
| 1914 | — | — | ||
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five boys were named Braedyn! It came in at #6,670, and was given to 7 baby boys.
Quietest stretch: 1993–1994, when fewer than 5 boys a year got the name.
See more about Braedyn
- 158 spots since 2024 (#5,241 → #5,399)
- 2,325 spots since 2020 (#3,074 → #5,399)
- 3,609 spots since 2015 (#1,790 → #5,399)
- Debuted 1992
- Peaked 2010 at #1,059 (181 births)
- Births halved by 2015, 5 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 10,600 boys born in 2010 were named Braedyn (0.01%)
- Latest: 1 in 100,475 boys born in 2025 (0.00%)
- 46.5% of all boys named Braedyn (1,068) were born in this decade
- The majority has never changed
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1990s | 72 | #2,795 (1999) | #6,131 |
| 2000s | 1,015 | #1,061 (2008) | #1,725 |
| 2010s | 1,068 | #1,059 (2010) | #1,681 |
| 2020s | 144 | #3,074 (2020) | #4,541 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Braedyn in 2004
Top girls' names in 2004
Top boys' names in 2004
More about 2004
girls
1,836,250 girls got a published name in 2004; 1 in 122,417 of them was named Braedyn, which outranked 60.8% of the 18,835 girls' names that year. The ten most popular names covered 9.3% of girls (24.6% in 1880, 7.0% in 2025).
- #7,077Zeina16
- #7,077Ziara16
- #7,077Zuleyka16
- #7,391Braedyn15
- #7,391Abaigeal15
- #7,391Abbegail15
- #7,391Abbiegail15
- #7,828Aanika14
- #7,828Abagael14
- #7,828Abbee14
Tied with 436 names at #7,391; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.
boys
1,984,979 boys got a published name in 2004; 1 in 24,506 of them was named Braedyn, which outranked 87.9% of the 13,228 boys' names that year. The ten most popular names covered 11.4% of boys (44.2% in 1880, 8.0% in 2025).
- #1,593Leobardo82
- #1,593Reggie82
- #1,593Tobin82
- #1,604Braedyn81
- #1,604Andrey81
- #1,604Armand81
- #1,604Ashten81
- #1,618Ashwin80
- #1,618Chayton80
- #1,618Ismail80
Tied with 13 names at #1,604; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.