Aeron
Last seen for girls in 2016 at #16,215 · #8,910 for boys in 2025, 8 births
Given to boys 90.6% of the time
- Peak · boys
- 1994 · 26 births
- Debut · boys
- 5 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 628since 1970
Aeron over time
Rank within each sex, plotted together. Click any year to open it.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | — | #8,910 | 8 | |
| 2024 | — | — | ||
| 2023 | — | #8,255 | 9 | |
| 2022 | — | — | ||
| 2021 | — | #9,714 | 7 | |
| 2020 | — | #8,067 | 9 | |
| 2019 | — | #5,153 | 18 | |
| 2018 | — | #6,036 | 14 | |
| 2017 | — | #5,788 | 15 | |
| 2016 | #16,215 | 5 | #4,943 | 19 |
| 2015 | — | #4,711 | 20 | |
| 2014 | — | #5,066 | 18 | |
| 2013 | — | #6,603 | 12 | |
| 2012 | — | #4,003 | 25 | |
| 2011 | — | #4,659 | 20 | |
| 2010 | — | #6,698 | 12 | |
| 2009 | #15,242 | 6 | #5,800 | 15 |
| 2008 | — | #4,714 | 20 | |
| 2007 | — | #5,434 | 16 | |
| 2006 | — | #4,370 | 21 | |
| 2005 | #16,462 | 5 | #5,578 | 14 |
| 2004 | — | #5,813 | 13 | |
| 2003 | — | #3,838 | 22 | |
| 2002 | — | #4,703 | 16 | |
| 2001 | — | #5,390 | 13 | |
| 2000 | — | #3,922 | 20 | |
| 1999 | #11,385 | 7 | #4,341 | 16 |
| 1998 | — | #3,390 | 22 | |
| 1997 | — | #4,960 | 12 | |
| 1996 | — | #3,830 | 17 | |
| 1995 | #13,386 | 5 | #4,052 | 15 |
| 1994 | — | #2,766 | 26 | |
| 1993 | — | #3,042 | 22 | |
| 1992 | — | #5,660 | 9 | |
| 1991 | — | #3,636 | 16 | |
| 1990 | #12,958 | 5 | #5,823 | 8 |
| 1989 | — | #4,271 | 12 | |
| 1988 | #11,798 | 5 | #7,270 | 5 |
| 1987 | — | #5,459 | 7 | |
| 1986 | — | — | ||
| 1985 | — | — | ||
| 1984 | — | #4,552 | 8 | |
| 1983 | — | #6,238 | 5 | |
| 1982 | #10,517 | 5 | #5,619 | 6 |
| 1981 | #9,110 | 6 | — | |
| 1980 | — | #6,250 | 5 | |
| 1979 | #10,210 | 5 | #4,842 | 7 |
| 1978 | — | — | ||
| 1977 | — | #5,123 | 6 | |
| 1976 | #8,156 | 6 | #3,264 | 11 |
| 1975 | — | #4,797 | 6 | |
| 1974 | #8,775 | 5 | — | |
| 1973 | — | — | ||
| 1972 | — | — | ||
| 1971 | — | #4,375 | 6 | |
| 1970 | — | #4,724 | 5 | |
| 1969 | — | — | ||
| 1968 | — | — | ||
| 1967 | — | — | ||
| 1966 | — | — | ||
| 1965 | — | — | ||
| 1964 | — | — | ||
| 1963 | — | — | ||
| 1962 | — | — | ||
| 1961 | — | — | ||
| 1960 | — | — | ||
| 1959 | — | — | ||
| 1958 | — | — | ||
| 1957 | — | — | ||
| 1956 | — | — | ||
| 1955 | — | — | ||
| 1954 | — | — | ||
| 1953 | — | — | ||
| 1952 | — | — | ||
| 1951 | — | — | ||
| 1950 | — | — | ||
| 1949 | — | — | ||
| 1948 | — | — | ||
| 1947 | — | — | ||
| 1946 | — | — | ||
| 1945 | — | — | ||
| 1944 | — | — | ||
| 1943 | — | — | ||
| 1942 | — | — | ||
| 1941 | — | — | ||
| 1940 | — | — | ||
| 1939 | — | — | ||
| 1938 | — | — | ||
| 1937 | — | — | ||
| 1936 | — | — | ||
| 1935 | — | — | ||
| 1934 | — | — | ||
| 1933 | — | — | ||
| 1932 | — | — | ||
| 1931 | — | — | ||
| 1930 | — | — | ||
| 1929 | — | — | ||
| 1928 | — | — | ||
| 1927 | — | — | ||
| 1926 | — | — | ||
| 1925 | — | — | ||
| 1924 | — | — | ||
| 1923 | — | — | ||
| 1922 | — | — | ||
| 1921 | — | — | ||
| 1920 | — | — | ||
| 1919 | — | — | ||
| 1918 | — | — | ||
| 1917 | — | — | ||
| 1916 | — | — | ||
| 1915 | — | — | ||
| 1914 | — | — | ||
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five boys were named Aeron! It came in at #4,724, and was given to 5 baby boys.
Quietest stretch: 1972–1974, when fewer than 5 boys a year got the name.
Where Aeron is popular in 1995
No state had 5 or more boys named Aeron in 1995, so the SSA doesn't publish it for any state.
See more about Aeron
- 843 spots since 2020 (#8,067 → #8,910)
- 4,199 spots since 2015 (#4,711 → #8,910)
- Debuted 1970
- Peaked 1994 at #2,766 (26 births)
- Births halved by 1997, 3 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 74,309 boys born in 1994 were named Aeron (0.00%)
- Latest: 1 in 213,509 boys born in 2025 (0.00%)
- 27.5% of all boys named Aeron (173) were born in this decade
- Mostly girls until 1988, mostly boys since
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1970s | 41 | #3,264 (1976) | #4,521 |
| 1980s | 48 | #4,271 (1989) | #5,666 |
| 1990s | 163 | #2,766 (1994) | #4,150 |
| 2000s | 170 | #3,838 (2003) | #4,956 |
| 2010s | 173 | #4,003 (2012) | #5,366 |
| 2020s | 33 | #8,067 (2020) | #8,737 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Aeron in 1995
Top girls' names in 1995
Top boys' names in 1995
More about 1995
girls
1,758,548 girls got a published name in 1995; 1 in 351,710 of them was named Aeron, which outranked 15.0% of the 15,753 girls' names that year. The ten most popular names covered 11.9% of girls (24.6% in 1880, 7.0% in 2025).
Tied with 2,367 names at #13,386; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.
boys
1,903,701 boys got a published name in 1995; 1 in 126,913 of them was named Aeron, which outranked 60.8% of the 10,330 boys' names that year. The ten most popular names covered 16.1% of boys (44.2% in 1880, 8.0% in 2025).
- #3,854Zaquan16
- #3,854Zeshan16
- #3,854Zuri16
- #4,052Aeron15
- #4,052Abrahim15
- #4,052Adair15
- #4,052Ahsan15
- #4,280Aadil14
- #4,280Aarion14
- #4,280Abdelrahman14
Tied with 227 names at #4,052; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.