Adil
#2,641 for boys in 2025, 49 births
- Peak · boys
- 1997 · 42 births
- Debut · boys
- 6 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 1,553since 1973
Adil over time
Rank among boys' names. Adil has never cracked the top 2,000 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | boys | |
|---|---|---|
| rank | births | |
| 2025 | #2,641 | 49 |
| 2024 | #3,161 | 38 |
| 2023 | #3,228 | 37 |
| 2022 | #2,919 | 43 |
| 2021 | #3,297 | 35 |
| 2020 | #3,074 | 37 |
| 2019 | #2,808 | 44 |
| 2018 | #2,943 | 40 |
| 2017 | #2,951 | 40 |
| 2016 | #3,293 | 34 |
| 2015 | #2,641 | 46 |
| 2014 | #2,985 | 38 |
| 2013 | #3,265 | 33 |
| 2012 | #2,594 | 47 |
| 2011 | #2,904 | 40 |
| 2010 | #2,958 | 39 |
| 2009 | #3,045 | 38 |
| 2008 | #2,946 | 40 |
| 2007 | #2,721 | 44 |
| 2006 | #3,024 | 36 |
| 2005 | #2,528 | 44 |
| 2004 | #2,344 | 48 |
| 2003 | #2,238 | 48 |
| 2002 | #2,470 | 40 |
| 2001 | #2,386 | 41 |
| 2000 | #3,075 | 28 |
| 1999 | #3,103 | 26 |
| 1998 | #2,199 | 41 |
| 1997 | #2,096 | 42 |
| 1996 | #2,183 | 38 |
| 1995 | #2,500 | 30 |
| 1994 | #2,618 | 28 |
| 1993 | #2,697 | 26 |
| 1992 | #2,362 | 31 |
| 1991 | #2,295 | 31 |
| 1990 | #3,309 | 18 |
| 1989 | #2,902 | 21 |
| 1988 | #2,509 | 23 |
| 1987 | #2,333 | 24 |
| 1986 | #4,457 | 9 |
| 1985 | #2,828 | 17 |
| 1984 | #2,824 | 16 |
| 1983 | #2,577 | 18 |
| 1982 | #5,003 | 7 |
| 1981 | #2,898 | 15 |
| 1980 | #4,134 | 9 |
| 1979 | #3,357 | 12 |
| 1978 | #5,772 | 5 |
| 1977 | #4,164 | 8 |
| 1976 | — | |
| 1975 | — | |
| 1974 | #5,227 | 5 |
| 1973 | #4,505 | 6 |
| 1972 | — | |
| 1971 | — | |
| 1970 | — | |
| 1969 | — | |
| 1968 | — | |
| 1967 | — | |
| 1966 | — | |
| 1965 | — | |
| 1964 | — | |
| 1963 | — | |
| 1962 | — | |
| 1961 | — | |
| 1960 | — | |
| 1959 | — | |
| 1958 | — | |
| 1957 | — | |
| 1956 | — | |
| 1955 | — | |
| 1954 | — | |
| 1953 | — | |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | — | |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five boys were named Adil! It came in at #4,505, and was given to 6 baby boys.
Quietest stretch: 1974–1976, when fewer than 6 boys a year got the name.
See more about Adil
- 520 spots since 2024 (#3,161 → #2,641)
- 433 spots since 2020 (#3,074 → #2,641)
- Same as 2015 (#2,641)
- Debuted 1973
- Peaked 1997 at #2,096 (42 births)
- Not yet halved from its peak
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 34,859 boys born in 2025 were named Adil (0.00%)
- Its best rank, #2,096 in 1997, was only 1 in 44,884 (0.00%) — a smaller share of a much bigger birth year
- 26.2% of all boys named Adil (407) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1970s | 36 | #3,357 (1979) | #4,605 |
| 1980s | 159 | #2,333 (1987) | #3,247 |
| 1990s | 311 | #2,096 (1997) | #2,536 |
| 2000s | 407 | #2,238 (2003) | #2,678 |
| 2010s | 401 | #2,594 (2012) | #2,934 |
| 2020s | 239 | #2,641 (2025) | #3,053 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Adil in 2005
Top boys' names in 2005
More about 2005
boys
1,997,305 boys got a published name in 2005; 1 in 45,393 of them was named Adil, which outranked 81.1% of the 13,370 boys' names that year. The ten most popular names covered 10.7% of boys (44.2% in 1880, 8.0% in 2025).
- #2,493Tavaris45
- #2,493Taye45
- #2,493Zacharias45
- #2,528Adil44
- #2,528Alexandros44
- #2,528Andrea44
- #2,528Blair44
- #2,567Alaric43
- #2,567Anden43
- #2,567Apollo43
Tied with 38 names at #2,528; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.